2014 World Senior Curling Championships
| 2014 World Senior Curling Championships | |
|---|---|
| Host city | Dumfries, Scotland |
| Arena | Dumfries Ice Bowl |
| Dates | April 23–30 |
| Men's winner | Canada |
| Curling club | Capital WC, Fredericton |
| Skip | Wayne Tallon |
| Fourth | Mike Kennedy |
| Second | Mike Flannery |
| Lead | Wade Blanchard |
| Alternate | Charles Kingston |
| Finalist | Sweden (Connie Östlund) |
| Women's winner | Scotland |
| Skip | Christine Cannon |
| Third | Margaret Richardson |
| Second | Isobel Hannen |
| Lead | Janet Lindsay |
| Alternate | Margaret Robinson |
| Finalist | Canada (Colleen Pinkney) |
« 2013 2015 » | |
| Events at the 2014 World Senior Curling Championships | ||
|---|---|---|
| Tournament | ||
| men | women | |
The 2014 World Senior Curling Championships were held from April 23 to 30 at the Dumfries Ice Bowl in Dumfries, Scotland.[1] The event will be held in conjunction with the 2014 World Mixed Doubles Curling Championship.
Men
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Qualification Game | |
|
|
|
Playoffs
| Quarterfinals | Semifinals | Gold-medal game | ||||||||||||
| A1 | Canada | 6 | ||||||||||||
| B3 | Scotland | 5 | ||||||||||||
| A1 | Canada | 5 | ||||||||||||
| B2 | United States | 4 | ||||||||||||
| C2 | Ireland | 4 | ||||||||||||
| B2 | United States | 5 | ||||||||||||
| A1 | Canada | 7 | ||||||||||||
| C1 | Sweden | 2 | ||||||||||||
| A2 | Australia | 7 | ||||||||||||
| B1 | England | 4 | ||||||||||||
| A2 | Australia | 3 | ||||||||||||
| C1 | Sweden | 5 | ||||||||||||
| A3 | Norway | 6 | ||||||||||||
| C1 | Sweden | 7 | ||||||||||||
| Bronze-medal game | ||||
| B2 | United States | 3 | ||
| A2 | Australia | 6 | ||
Bronze-medal game
Wednesday, April 30, 12:30
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| United States (Wright) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Australia (Millikin) 🔨 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | X | 6 |
Gold-medal game
Wednesday, April 30, 12:30
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Canada (Tallon) 🔨 | 2 | 0 | 2 | 1 | 2 | 0 | X | X | 7 |
| Sweden (Östlund) | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Women
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | United States | 4 | ||||||||||||
| B2 | Scotland | 8 | B2 | Scotland | 5 | |||||||||
| A3 | Slovakia | 4 | B2 | Scotland | 6 | |||||||||
| B1 | Canada | 5 | ||||||||||||
| B1 | Canada | 6 | ||||||||||||
| A2 | Sweden | 8 | A2 | Sweden | 5 | |||||||||
| B3 | Switzerland | 2 | ||||||||||||
| Bronze-medal game | ||||
| A1 | United States | 8 | ||
| A2 | Sweden | 3 | ||
Bronze-medal game
Wednesday, April 30, 12:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| United States (Smith) 🔨 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | X | 8 |
| Sweden (Meldahl) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Gold-medal game
Wednesday, April 30, 12:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scotland (Cannon) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
| Canada (Pinkney) 🔨 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
References
- ^ "Dumfries, Scotland to stage 2014 World Mixed Doubles and World Senior Curling Championships". World Curling Federation. 11 April 2013. Archived from the original on 28 February 2018. Retrieved 11 April 2014.