2007 CAR Development Trophy
The 2007 CAR Development Trophy, at the time called the CAR Castel Cup for the sponsor, was the fourth edition of a rugby union tournament in Africa. It consisted of teams in the second division.
The competition places sixteen teams into two zones, North and South. Each zone is then divided into two pools of four. Each pool winner then qualifies for the final, so there is a winner for both north and south.
In 2007, Botswana defeated Tanzania with a score of 37-14 to win the South final.[1] In the North Nigeria won.[2] Burkina Faso did not compete in the final.[2]
South Section
| Tournament details | |
|---|---|
| Date | 19 June– 18 August 2007 |
| Teams | 7 |
| Final positions | |
| Champions | Botswana |
| Runner-up | Tanzania |
| Tournament statistics | |
| Matches played | 10 |
← 2006 2008 → | |
- source:[1]
Pool A
- Burundi withdrew for financial reasons
| Place | Nation | Games | Points | Bonus | Table points | ||||
|---|---|---|---|---|---|---|---|---|---|
| played | won | drawn | lost | for | against | ||||
| 1 | Tanzania | 2 | 2 | 0 | 0 | 71 | 17 | 1 | 9 |
| 2 | Mayotte | 2 | 1 | 0 | 1 | 69 | 18 | 2 | 6 |
| 3 | Rwanda | 2 | 0 | 0 | 2 | 111 | 6 | 0 | 0 |
Pool B
| Place | Nation | Games | Points | Bonus | Table points | ||||
|---|---|---|---|---|---|---|---|---|---|
| played | won | drawn | lost | for | against | ||||
| 1 | Botswana | 3 | 2 | 0 | 1 | 83 | 26 | 2 | 10 |
| 2 | Réunion | 3 | 2 | 0 | 1 | 79 | 30 | 2 | 10 |
| 3 | Mauritius | 3 | 2 | 0 | 1 | 69 | 55 | 1 | 9 |
| 4 | Eswatini | 3 | 0 | 0 | 3 | 19 | 139 | 0 | 0 |
- Botswana Qualified due to better point score (+57) against (+39)
Final
North Section
| Tournament details | |
|---|---|
| Date | 19 June– 17 July 2007 |
| Teams | 8 |
| Final positions | |
| Champions | Nigeria |
| Runner-up | Burkina Faso |
| Tournament statistics | |
| Matches played | 12 |
← 2006 2008 → | |
- source:[2]
Pool A
| Place | Nation | Games | Points | Bonus | Table points | ||||
|---|---|---|---|---|---|---|---|---|---|
| played | won | drawn | lost | for | against | ||||
| 1 | Burkina Faso | 3 | 3 | 0 | 0 | 54 | 3 | 1 | 13 |
| 2 | Mali | 3 | 2 | 0 | 1 | 42 | 16 | 1 | 9 |
| 3 | Niger | 3 | 1 | 0 | 2 | 63 | 18 | 3 | 7 |
| 4 | Chad | 3 | 0 | 0 | 3 | 0 | 122 | 0 | 0 |
Pool B
| Place | Nation | Games | Points | Bonus | Table points | ||||
|---|---|---|---|---|---|---|---|---|---|
| played | won | drawn | lost | for | against | ||||
| 1 | Nigeria | 3 | 3 | 0 | 0 | 83 | 26 | 1 | 13 |
| 2 | Togo | 3 | 2 | 0 | 1 | 46 | 38 | 0 | 8 |
| 3 | Ghana | 3 | 1 | 0 | 2 | 39 | 55 | 0 | 4 |
| 4 | Benin | 3 | 0 | 0 | 3 | 21 | 70 | 1 | 1 |
Final
Nigeria won because Burkina Faso withdrew.
References
- ^ a b "2007 CAR Castle Cup - South". The rugby archive. Retrieved 20 March 2026.
- ^ a b c "2007 CAR Castle Cup - North". The rugby archive. Retrieved 20 March 2026.