2006 in Latin music
| By location |
|---|
| By genre |
| By topic |
| List of years in Latin music |
|---|
This is a list of notable events in Latin music (i.e. Spanish- and Portuguese-speaking music from Latin America, Latin Europe, and the United States) that took place in 2006.
Events
- November 3 — The 7th Annual Latin Grammy Awards are held at the Madison Square Garden in New York City, New York.[1]
- Shakira is the biggest winner receiving four awards including Album of the Year for Fijación Oral, Vol. 1 and Record of the Year and Song of the Year for "La Tortura" featuring Alejandro Sanz.
- Calle 13 wins Best New Artist.
- December 16 — At the first Premios Principales del Año (later known as Premios 40 Principales and currently Los 40 Music Awards) awards ceremony in Madrid, El Canto del Loco win three of the national categories; Shakira wins two awards in international categories.[2]
Number-ones albums and singles by country
- List of number-one singles of 2006 (Spain)
- List of number-one Billboard Top Latin Albums of 2006
- List of number-one Billboard Hot Latin Songs of 2006
Awards
- 2006 Premio Lo Nuestro
- 2006 Billboard Latin Music Awards
- 2006 Latin Grammy Awards
- 2006 Tejano Music Awards
Albums released
First quarter
January
| Day | Title | Artist | Genre(s) | Singles | Label |
|---|---|---|---|---|---|
| 3 | De Uns Tempos Pra Cá | Chico César | RP Music | ||
| 10 | Cubist Music | Edsel Gomez | Afro-Cuban Jazz | Zoho | |
| Brasilatinidade ao Vivo | Martinho da Vila | Samba | MZA Music, EMI | ||
| 23 | Grrr! | Moderatto | Pop rock, Glam | EMI, Labels Mexico | |
| 24 | Rancherisimas Con Banda | Graciela Beltrán | Banda, Ranchera | Univision Records | |
| 31 | Soy Diferente | La India | Salsa, Reggaeton | "Soy Diferente" "Solamente una Noche" |
Univision Music Group |
| Amor | Andrea Bocelli | Bolero, Vocal, Latin Pop | Sugar |
February
| Day | Title | Artist | Genre(s) | Singles | Label |
|---|---|---|---|---|---|
| 5 | A Lifetime Of Hits... Live At Centro De Bellas Artes, San Juan, Puerto Rico | Richie Ray & Bobby Cruz | Salsa | Tropisounds | |
| 7 | Baile Barroco | Daniela Mercury | Axe, Samba | ZYX Music | |
| 13 | Nuevo Quinteto Real | Nuevo Quinteto Real | |||
| Bien de arriba | Nestor Marconi Trio | Tango | WEA | ||
| 14 | Masterpiece | R.K.M & Ken-Y | Reggaeton | "Dame Lo Que Quiero" "Down" "Me Matas" "Igual Que Ayer" |
Pina Records |
| Timeless | Sérgio Mendes | Bossanova, Bounce | "Mas Que Nada" "That Heat" "Yes Yes, Y'all" |
Concord Records | |
| 19 | Rodrigo y Gabriela | Rodrigo y Gabriela | Acoustic, Flamenco | ATO Records, Rubyworks | |
| 21 | El Tequilero | Los Originales de San Juan | Ranchera, Tejano | EMI Latin | |
| Un Momento En El Sonido | Vicente Amigo | Flamenco | Columbia, Sony BMG Music Entertainment | ||
| 28 | Algo de Mi | Conjunto Primavera | Fonovisa | ||
| Duele el Amor | Alegres de la Sierra | ||||
| Still Kickin' It | Akwid and Jae-P | ||||
| 20 mil heridas | Banda Machos | Banda | Warner Music Mexico | ||
| Nuevamente | La Mafia | Tejano | Univision Records | ||
| Rhapsody In Blue | Michel Camilo and Ernest Martínez Izquierdo | Classical |
March
Second quarter
April
| Day | Title | Artist | Genre(s) | Singles | Label |
|---|---|---|---|---|---|
| 1 | Sandy & Junior (2006) | Sandy & Junior | Universal Music, Mercury | ||
| 3 | AM/PM Líneas Paralelas | Andy Montañez and Pablo Milanés | |||
| Terra Amantiquira | Banda Mantiqueira | Latin Jazz | Maritaca | ||
| Sinfonia Flamenca | Juan Carmona | Flamenco | Le Chant Du Monde | ||
| 4 | Kumbia Kings Live | A.B. Quintanilla y Los Kumbia Kings | Tejano | "Pachuco" | EMI Music Mexico |
| Historias Que Contar | Los Tigres del Norte | Norteño, Conjunto, Tejano | FonoVisa | ||
| Enamorado | Pepe Aguilar | EMI, EMI Televisa Music | |||
| Pa Mi Raza | Jae-P | ||||
| Indeleble | Alejandra Guzmán | Latin rock | "Volverte a Amar" "Quiero Estar Contigo" |
Sony BMG Music Entertainment, RCA | |
| Decórame El Corazón | Guardianes del Amor | Grupera | |||
| La Guitarra Argentina | Cacho Tirao | ||||
| La cantina: ‘Entre copa y copa... | Lila Downs | ||||
| 11 | Esta Noche Está Para Boleros | Chucho Avellanet | Bolero | Klasico Records | |
| 13 Cumbias Revolucionadas | Tropical Panama | Cumbia | |||
| 18 | Orgullo de Mujer | Alicia Villareal | Ranchera | Universal Music Latino | |
| Vencedor | Valentín Elizalde | Norteno, Banda, Corrido | Universal Music Latino, Regio | ||
| Así Soy Yo | Anaís | Ballad | "Lo Que Son Las Cosas" "Estoy Con Él y Pienso en Ti" |
Univision Records | |
| Infinito Particular | Marisa Monte | MPB | EMI, Phonomotor Records | ||
| Universo ao Meu Redor | Bossanova, MPB | EMI, Phonometer Records, EMI, Phonometer Records | |||
| 25 | Postales del Alma | Lito Vitale and Juan Carlos Baglietto | |||
| Guapa | La Oreja de Van Gogh | Pop rock, Europop | "Muñeca de trapo" "Dulce Locura" "Perdida" "En mi lado del sofá" |
Sony BMG Music Entertainment, Columbia | |
| Salsa con Reggaeton | Andy Montañez | Salsa, Reggaeton | "Se le Ve" "En Mi Puertorro" |
SGZ Entertainment | |
| Dances, Prayers and Meditations for Peace | Néstor Torres | Contemporary Jazz, Fusion | Heads Up International | ||
| Individual | Fulano | Latin pop | Not On Label | ||
| 25 Aniversario | Mariachi Sol de Mexico de José Hernández | Mariachi | |||
| Servando y Florentino | Servando y Florentino | Salsa | "Una Canción Que Te Enamoré" | Universal | |
| 103 Boulevard | Johnny Ventura | Merengue, Reggaeton, Bachata | Musical Productions |
May
June
Third quarter
July
August
September
| Day | Title | Artist | Genre(s) | Singles | Label |
|---|---|---|---|---|---|
| 1 | cê | Caetano Veloso | Bossanova, MPB | Universal Music, Mercury | |
| Trilhas | Naná Vasconcelos | Contemporary Jazz, Latin Jazz, Score | Azul Music | ||
| 5 | Toby Love | Toby Love | Bachata | "Tengo Un Amor" "Don't Cry (La Niña Que Soñe)" |
Sony BMG Norte |
| Super Pop Venezuela | Los Amigos Invisibles | House, Disco | Gozadera Records | ||
| Reina | Kinky | House, Disco | Kin Kon Records, Nettwerk | ||
| 12 | All Of Me | Jay Perez | Tejano | Tejas Records | |
| Tango Legends | Vayo | Tango | Pantaleon Records | ||
| 13 | Made in Argentina 2005 | Andrés Calamaro | Cumbia, Tango | Gasa, Warner Music Argentina | |
| 19 | Ananda | Paulina Rubio | Pop rock, Soft Rock, Ranchera, Euro House | "Ni Una Sola Palabra" "Nada Puede Cambiarme" "Ayúdame" "Que Me Voy A Quedar" |
Universal Music Latino |
| 12 Segundos de Oscuridad | Jorge Drexler | Vocal | DRO Atlantic | ||
| La Travesía | Joe Veras | Bachata | "En El Amor" | J&N Records, JVN Musical Inc. | |
| Los Reyes Del Perreo | Alexis y Fido | Reggaeton | "Me Quiere Besar" | Fresh, Sony BMG Norte, Wild Dogz | |
| 20 | El Mundo Cabe en Una Canción | Fito Páez | Pop rock | Sony Bmg Music Entertainment | |
| 26 | Top Secrets | Willie Colón | Salsa, Son | Fania Records | |
| Trozos de Mi Alma, Vol. 2 | Marco Antonio Solís | Latin pop | "Antes de Que Te Vayas" "Ojalá" "No Puedo Olvidarla" "Te Voy a Esperar |
Fonovisa | |
| Mas Flow: Los Benjamins | Luny Tunes and Tainy | Reggaeton | "Noche de Entierro (Nuestro Amor)" "Royal Rumble (Se Van)" "Lento" |
Cinq Music Group | |
| Entre Copas y Botellas | Lupillo Rivera | Venevision International Music, LLC | |||
| Piensame un Momento | Pesado | Warner Music Latina | |||
| Mil y Una Historias En Vivo | Franco De Vita | Ballad | "Tengo" | Norte, Sony BMG Music Entertainment | |
| Con Sabor A Mi | Kinito Méndez | Merengue | |||
| Cabalgando En Las Canciones de Joan Sebastian | Caballo Dorado | Grupera |
Fourth quarter
October
November
December
| Day | Title | Artist | Genre(s) | Singles | Label |
|---|---|---|---|---|---|
| 1 | Para Toda a Família | Sérgio Reis | |||
| 40 Anos de Carreira: Ao Vivo no Teatro Municipal Vol. 2 | Beth Carvalho | Samba | Sony BMG Music Entertainment | ||
| 4 | NX Zero | NX Zero | Emo | Universal Music, Arsenal Music | |
| 5 | Habla El Corazón | Yuridia | Ballad | "Como Yo Nadie Te Ha Amado" "Habla El Corazón" |
Sony BMG Music Entertainment, Azteca Music |
| Masa Con Masa | Millo Torres and El Tercer Planeta | Reggae, Ska | Machete Music | ||
| 6 | Mujer de Fe | Paulina Aguirre | Latin Christian | ||
| 14 | 40 Anos de Sucesso Do Bom Rapaz | Wanderley Cardoso | MPB | EMI | |
| 19 | Más Grande Que Tú | Miguelito | Reggaeton | El Cartel Records, D & W Records |
Dates unknown
| Title | Artist | Genre(s) | Singles | Label |
|---|---|---|---|---|
| Prefiero la soledad | Retoño | Norteño | ||
| Grafiti de Amor | Binomio de Oro de América | Vallenato | Codiscos, Costeno | |
| Impredecible | Binomio de Oro de América | Vallenato | Codiscos, Costeno | |
| Otra Vez Raices | The Legends | |||
| Te Amo Tango | Raul Jaurena | Random Records S.R.L. | ||
| Prisma | Paulo Ricardo | Ballad, Pop rock | EMI | |
| Carrossel | Skank | Pop rock, Alternative Rock | Sony BMG Music Entertainment | |
| Balé Mulato - Ao Vivo | Daniela Mercury | Samba | Net FX | |
| Oficina Elektracustika G3 | Oficina G3 | Gospel, Acoustic, Alternative Rock | MK Music | |
| Esquemas Juveniles | Javiera Mena | Indie pop, Synth-Pop | Quemasucabeza |
Best-selling records
Best-selling albums
The following is a list of the top 10 best-selling Latin albums in the United States in 2006, according to Billboard.[3]
| Rank | Album | Artist |
|---|---|---|
| 1 | Barrio Fino en Directo | Daddy Yankee |
| 2 | Pa'l Mundo | Wisin & Yandel |
| 3 | King of Kings | Don Omar |
| 4 | Nuestro Amor | RBD |
| 5 | Da Hitman Presents Reggaetón Latino | Don Omar |
| 6 | Now Esto Es Musica! Latino | Various artists |
| 7 | Amar es Combatir | Maná |
| 8 | Fijación Oral, Vol. 1 | Shakira |
| 9 | Rebelde | RBD |
| 10 | Mi Sangre | Juanes |
Best-performing songs
The following is a list of the top 10 best-performing Latin songs in the United States in 2006, according to Billboard.[4]
| Rank | Album | Artist |
|---|---|---|
| 1 | "Down" | R.K.M & Ken-Y |
| 2 | "Hips Don't Lie" | Shakira featuring Wyclef Jean |
| 3 | "Rompe" | Daddy Yankee |
| 4 | "Aliado del Tiempo" | Mariano Barba |
| 5 | "Llamé Pa' Verte (Bailando Sexy)" | Wisin & Yandel |
| 6 | "Caile" | Tito "El Bambino" |
| 7 | "Machucando" | Daddy Yankee |
| 8 | "Angelito" | Don Omar |
| 9 | "Un Beso" | Aventura |
| 10 | "Labios Compartidos" | Maná |
Deaths
- February 1 – Horacio Buscaglia, 62, Uruguayan singer and composer[5]
- February 17 – Ray Barretto, 76, American-born Latin jazz percussionist and bandleader, heart failure.[6]
- March 23 – Pío Leyva, 88, Cuban musician (Buena Vista Social Club), heart attack.[7]
- March 25 – Rocío Dúrcal, 61, Spanish singer and actress, uterine cancer.[8]
- May 10 – Soraya, 37, Colombian-American songwriter, guitarist, arranger, record producer, and singer, breast cancer.[9]
- June 1 – Rocío Jurado, 61, Spanish singer and actress, pancreatic cancer.[10]
- June 6 – Hilton Ruiz, 54, American jazz pianist, injuries from a fall.[11]
- July 1 – Israel Kantor, 56, Cuban singer[12]
- July 11 – Oscar Moro, 58, Argentine drummer[13]
- July 13 – Jesús Caunedo "La Gruya", Cuban alto sax musician[14]
- August 6:
- Miguel "Angá" Díaz, 45, Cuban conga player, heart attack.[15]
- Moacir Santos, 80, Brazilian composer and arranger.[16][17]
- October 14 – Freddy Fender, 69, American singer ("Before the Next Teardrop Falls"), lung cancer.[18]
- November 6 – Miguel Aceves Mejía, 90, Mexican singer and actor known as "the king of the falsetto", bronchitis.[19]
- November 25 – Valentín Elizalde, 27, Mexican banda singer, shot.[20]
- November 26 – Raúl Velasco, 73, Mexican television presenter (Siempre en Domingo), hepatitis C.[21]
- December 14 – Sivuca, 76, Brazilian accordionist and composer, cancer.[22][23]
References
- ^ a b Pareles, Jon (3 November 2006). "Awards Celebrate a City Pulsing With Latin Sounds". The New York Times. Retrieved 30 August 2017.
- ^ Morales, Fernando (December 15, 2006). "Gala de entrega de los Premios Principales 2006". El País (in Spanish). Retrieved November 5, 2020.
- ^ "Year End 2006: Top Latin Albums". Billboard. 2006. Retrieved August 30, 2017.
- ^ "Year End 2006: Hot Latin Songs". Billboard. 2006. Retrieved August 30, 2017.
- ^ "Falleció Horacio "Corto" Buscaglia". EL PAIS. 1 February 2006.
- ^ Chinen, Nate (18 February 2006). "Ray Barretto, a Master of the Conga Drum, Dies at 76". The New York Times. Retrieved 3 June 2018.
- ^ Cartwright, Garth (27 March 2006). "Pio Leyva: Cuban music star who outlasted the Buena Vista Social Club". The Guardian. Retrieved 28 May 2018.
- ^ "Fallece en Madrid la cantante Rocío Dúrcal". Terra (in Spanish). 25 March 2006. Retrieved 28 May 2018.
- ^ "Murió la cantante colombiana Soraya". El Mercurio. 10 May 2006. Retrieved 2 May 2018.
- ^ Eaude, Michael (2 June 2006). "Rocío Jurado: Flamboyant Spanish singer, she lived her life in the public eye". The Guardian. Retrieved 24 April 2018.
- ^ Keepnews, Peter (7 June 2006). "Hilton Ruiz, 54, Pianist Fluent in Jazz and Latin Rhythms, Dies". The New York Times. Retrieved 24 April 2018.
- ^ "Obituaries in the news: Israel Kantor". www.tribliveoffers.com. Retrieved 29 January 2024.
- ^ "Se fue el baterista que tocó con todos". Página/12.
- ^ "Fallece en Puerto Rico el músico Jesús Caunedo". www.cubaencuentro.com (in Spanish). Retrieved 29 January 2024.
- ^ Ratliff, Ben (17 August 2006). "Miguel Díaz, 45, Conga Player, Dies". The New York Times. Retrieved 7 July 2017.
- ^ Ratliff, Ben (14 August 2006). "Moacir Santos, 80, a Composer Revered in Brazil's Jazz History, Dies". The New York Times. Retrieved 13 April 2018.
- ^ "Moacir Santos". Variety. 8 August 2006. Archived from the original on 19 August 2006. Retrieved 13 April 2018.
- ^ "Tex-Mex Singer Freddy Fender Dies At 69". Billboard. 15 October 2006. Retrieved 4 April 2018.
- ^ Cruz, Arturo Barcenas (7 November 2006). "Murió ayer Miguel Aceves Mejía, máximo exponente del falsete". La Jornada (in Spanish). Retrieved 3 April 2018.
- ^ "The Week in Mexico: Autopsy video". SignOn San Diego. 10 December 2006. Retrieved 3 April 2018.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Raúl Velasco, 73, Mexican TV Personality, Dies". The New York Times. 29 November 2006. Retrieved 3 April 2018.
- ^ Kees (15 December 2006). "In memory of SIVUCA (1930 - 2006)". Kees's Multiply Site. Archived from the original on 26 May 2008. Retrieved 22 May 2008.
- ^ "Severino Dias de Oliveira, el compositor que se dedicó a la música por ser albino" [Severino Dias de Oliveira, the composer who dedicated himself to music for being an albino]. El Mundo (in Spanish). EFE. 15 December 2006. Archived from the original on 10 January 2008. Retrieved 8 March 2018.