2003 NASCAR Busch Series
The 2003 NASCAR Busch Series began February 15 and ended November 15. Brian Vickers of Hendrick Motorsports won the championship.
2003 teams and drivers
Full schedule
Limited schedule
Notes
- ^ Entries were fielded in a collaboration with Means Racing.
- ^ a b Stan Boyd qualified the No. 22 car at Michigan (race #23) but he was replaced in the race by Justin Ashburn who failed to qualify his No. 61 car.
- ^ Entries were fielded in a collaboration with Brewco Motorsports.
Schedule
Races
Koolerz 300
The Koolerz 300 was held on February 15 at Daytona International Speedway. Joe Nemechek won the pole but was unable to race due to suffering from the flu. Jeff Green started Nemechek's car from the rear of the field.
Top ten results
- #8 - Dale Earnhardt Jr.
- #17 - Matt Kenseth
- #21 - Kevin Harvick
- #4 - Mike Wallace
- #1 - Jamie McMurray
- #92 - Todd Bodine
- #25 - Bobby Hamilton Jr.
- #38 - Kasey Kahne
- #43 - Johnny Sauter
- #27 - Chase Montgomery
Failed to qualify: Mark Day (#81), Jay Sauter (#75), C. W. Smith (#67), Joe Buford (#84), Brad Teague (#52), Larry Hollenbeck (#82)-Withdrew, Ron Barfield (#91)-Withdrew
- Open-wheel veteran Jimmy Vasser made his NASCAR debut in this race, starting 5th and finishing 28th after crashing out late. Vasser would make one more start at Milwaukee in June.
Rockingham 200
The Rockingham 200 was scheduled for February 22, but rain pushed it back to Monday February 24 at North Carolina Speedway. David Green won the pole.
Top ten results
- #1 - Jamie McMurray
- #37 - David Green
- #92 - Todd Bodine
- #7 - Randy LaJoie
- #57 - Jason Keller
- #20 - Mike Bliss
- #26 - Kevin Grubb
- #5 - Brian Vickers
- #43 - Johnny Sauter
- #21 - Kevin Harvick
Failed to qualify: Justin Ashburn (#61), Michael Dokken (#72), Jeff Fultz (#86)
Sam's Town 300
The Sam's Town 300 was held on March 1 at Las Vegas Motor Speedway. Stanton Barrett won the pole.
Top ten results
- #87 - Joe Nemechek
- #21 - Kevin Harvick
- #20 - Mike Bliss
- #8 - Steve Park
- #57 - Jason Keller
- #37 - David Green
- #99 - Michael Waltrip
- #60 - Stanton Barrett
- #2 - Ron Hornaday Jr.
- #23 - Scott Wimmer
Failed to qualify: Steadman Marlin (#30), Wayne Jacks (#52), Morgan Shepherd (#0), Mike McLaughlin (#01), Troy Cline (#00), Scott Lynch (#08)
darlingtonraceway.com 200
The darlingtonraceway.com 200 was scheduled for March 15 but instead held on Monday March 17 at Darlington Raceway due to rain. Stanton Barrett won the pole as the field was set by 2002 Busch Series owner points due to said rain.
Top ten results
- #92 - Todd Bodine*
- #1 - Jamie McMurray*
- #10 - Scott Riggs
- #59 - Stacy Compton
- #21 - Johnny Sauter
- #27 - Hank Parker Jr.
- #5 - Brian Vickers
- #38 - Kasey Kahne
- #2 - Ron Hornaday Jr.
- #57 - Jason Keller
Failed to qualify: none
- This was Bodine's last career Busch Series victory.
- This race is known for the intense final lap battle between Jamie McMurray and Todd Bodine. On the last turn of the last lap, the two banged fenders and McMurray was spun as Bodine took the checkers. This happened one day after Ricky Craven beat Kurt Busch in the closest Cup Series finish at the time.
Channellock 250
The Channellock 250 was held on March 22 at Bristol Motor Speedway. David Green won the pole.
Top ten results
- #21 - Kevin Harvick
- #33 - Tony Raines
- #57 - Jason Keller
- #37 - David Green
- #20 - Mike Bliss
- #25 - Bobby Hamilton Jr.
- #48 - Shane Hmiel
- #7 - Randy LaJoie
- #92 - Todd Bodine
- #43 - Johnny Sauter
Failed to qualify: none
O'Reilly 300
The O'Reilly 300 was held on March 29 at Texas Motor Speedway. Jason Keller won the pole.
Top ten results
- #87 - Joe Nemechek
- #10 - Scott Riggs
- #48 - Shane Hmiel
- #19 - Chad Blount*
- #82 - Jimmy Spencer
- #17 - Matt Kenseth
- #23 - Scott Wimmer
- #38 - Kasey Kahne
- #10 - Coy Gibbs
Failed to qualify: Robby Benton (#85), Troy Cline (#00)
- Chad Blount received a 25–point penalty for illegal modifications to his car's rear hubs found after the race.
Aaron's 312 (Talladega)
The Aaron's 312 was held on April 5 at Talladega Superspeedway. Joe Nemechek won the pole.
Top ten results
- #8 - Dale Earnhardt Jr.*
- #87 - Joe Nemechek
- #48 - Shane Hmiel
- #2 - Ron Hornaday Jr.
- #20 - Mike Bliss
- #1 - Jamie McMurray
- #99 - Michael Waltrip
- #4 - Mike Wallace
- #18 - Coy Gibbs
- #22 - Tina Gordon
Failed to qualify: Bobby Gerhart (#55), Kevin Ray (#95), Gus Wasson (#84)
- Lyndon Amick made his last career start in this race. Amick was involved in an 18-car pileup on lap 8, and finished 36th.
- Dale Earnhardt Jr. was running dangerously low on fuel when a race-ending caution came out with 3 laps to go. Miraculously, Earnhardt's car ran just long enough to win the race, running out of fuel on the cooldown lap, and needing to be pushed back to victory lane.
Pepsi 300
The Pepsi 300 was held on April 12 at Nashville Superspeedway. Randy LaJoie won the pole.
Top ten results
- #37 - David Green
- #21 - Johnny Sauter
- #46 - Ashton Lewis
- #20 - Mike Bliss
- #87 - David Reutimann
- #60 - Stanton Barrett
- #1 - David Stremme
- #19 - Chad Blount
- #5 - Brian Vickers
- #25 - Bobby Hamilton Jr.
Failed to qualify: John Hayden (#85), Jeff Streeter (#83), Gus Wasson (#96), Joe Buford (#8), Dion Ciccarelli (#04), Norm Benning (#84)
- Mike McLaughlin qualified the #92 for Todd Bodine, as Bodine was in Martinsville for the Cup race.
1–800–Pitshop.com 300
The 1–800–Pitshop.com 300 was held on April 26 at California Speedway. Kevin Harvick won the pole.
Top ten results
- #17 - Matt Kenseth
- #99 - Michael Waltrip
- #21 - Kevin Harvick
- #38 - Kasey Kahne
- #92 - Todd Bodine
- #1 - Jamie McMurray
- #57 - Jason Keller
- #48 - Shane Hmiel
- #37 - David Green
Failed to qualify: Jason Hedlesky (#91), Brad Teague (#52), Greg Pursley (#84)
Hardee's 250
The Hardee's 250 was held on May 2 at Richmond International Raceway. Michael Waltrip won the pole.
Top ten results
- #21 - Kevin Harvick
- #10 - Scott Riggs
- #33 - Tony Raines
- #99 - Michael Waltrip
- #23 - Scott Wimmer
- #43 - Johnny Sauter
- #59 - Stacy Compton
- #48 - Shane Hmiel
- #37 - David Green
- #25 - Bobby Hamilton Jr.
Failed to qualify: Brad Baker (#28), Kenny Hendrick (#91), Justin Ashburn (#61), Dion Ciccarelli (#84), Randy MacDonald (#72), Jason Rudd (#01)
Charter Pipeline 250
The Charter Pipeline 250 was held on May 10 at Gateway International Raceway. Ashton Lewis won the pole.
Top ten results
- #10 - Scott Riggs
- #37 - David Green
- #57 - Jason Keller
- #5 - Brian Vickers
- #25 - Bobby Hamilton Jr.
- #59 - Stacy Compton
- #21 - Johnny Sauter
- #23 - Scott Wimmer
- #60 - Stanton Barrett
- #99 - Kenny Wallace
Failed to qualify: Joe Buford (#94) - Withdrew
Goulds Pumps/ITT Industries 200
The Goulds Pumps/ITT Industries 200 was held on May 18 at Nazareth Speedway. Randy LaJoie won the pole.
Top ten results
- #2 - Ron Hornaday Jr.
- #5 - Brian Vickers
- #20 - Mike Bliss
- #37 - David Green
- #92 - Todd Bodine
- #1 - David Stremme
- #7 - Randy LaJoie
- #59 - Stacy Compton
- #25 - Bobby Hamilton Jr.
- #21 - Johnny Sauter
Failed to qualify: Brian Conz (#70)
- Mike McLaughlin qualified the #92 for Todd Bodine and Tim Fedewa qualified the #4 for Mike Wallace, as Bodine and Wallace were in Charlotte for The Winston.
Carquest Auto Parts 300
The Carquest Auto Parts 300 was held on May 24 at Lowe's Motor Speedway. Kevin Harvick won the pole.
Top ten results
- #17 - Matt Kenseth
- #87 - Kyle Busch*
- #10 - Scott Riggs
- #92 - Todd Bodine
- #20 - Mike Bliss
- #38 - Kasey Kahne
- #8 - Hank Parker Jr.
- #46 - Ashton Lewis
- #21 - Kevin Harvick
- #99 - Michael Waltrip
Failed to qualify: Morgan Shepherd (#0), Lance Norick (#90), Casey Atwood (#82), Brad Baker (#39), Kenny Hendrick (#91), Jason Schuler (#73)
- Joe Nemechek qualified the #88 for Jeff Fuller.
- Kyle Busch made his Busch series debut in this race, and surprised many by finishing 2nd to race winner Matt Kenseth.
MBNA Armed Forces Family 200
The MBNA Armed Forces Family 200 was held on May 31 at Dover International Speedway. Joe Nemechek won the pole.
Top ten results
- #87 - Joe Nemechek
- #10 - Scott Riggs
- #37 - David Green
- #17 - Matt Kenseth
- #5 - Brian Vickers
- #25 - Bobby Hamilton Jr.
- #92 - Todd Bodine
- #38 - Kasey Kahne
- #20 - Mike Bliss
- #2 - Ron Hornaday Jr.
Failed to qualify: Gus Wasson (#96), Brian Weber (#84)
Trace Adkins Chrome 300
The Trace Adkins Chrome 300 was held on June 7 at Nashville Superspeedway. Johnny Sauter won the pole.
Top ten results
- #10 - Scott Riggs*
- #37 - David Green
- #1 - David Stremme
- #7 - Randy LaJoie
- #25 - Bobby Hamilton Jr.
- #46 - Ashton Lewis
- #60 - Stanton Barrett
- #23 - Scott Wimmer
- #75 - Jay Sauter
- #5 - Brian Vickers
Failed to qualify: Brian Weber (#84)
- Dan Pardus qualified the #39 for Jamie Mosley and David Reutimann qualified the #87 for Jeff Fuller.
- This was Riggs’ final Busch Series victory.
Meijer 300 presented by Oreo Happy
The Meijer 300 presented by Oreo Happy was held on June 14 at Kentucky Speedway. Stacy Compton won the pole.
Top ten results
- #25 - Bobby Hamilton Jr.
- #57 - Jason Keller
- #2 - Ron Hornaday Jr.
- #59 - Stacy Compton
- #5 - Brian Vickers
- #46 - Ashton Lewis
- #27 - David Green
- #14 - Casey Atwood
- #1 - David Stremme
Failed to qualify: Jason Rudd (#01), Rick Markle (#68), Jamie Mosley (#39), Justin Ashburn (#61), Mike Potter (#52), John Hayden (#85), Stan Boyd (#72)
GNC Live Well 250
The GNC Live Well 250 was held on June 29 at The Milwaukee Mile. Johnny Sauter won the pole.
Top ten results
- #57 - Jason Keller*
- #5 - Brian Vickers
- #1 - David Stremme
- #2 - Ron Hornaday Jr.
- #87 - David Reutimann
- #37 - David Green
- #10 - Scott Riggs
- #92 - Todd Bodine
- #59 - Stacy Compton
- #25 - Bobby Hamilton Jr.
Failed to qualify (rained out):[1] Brad Teague (#52) - Withdrew, Brad Mueller (#67) - Withdrew, Morgan Shepherd (#70) - Withdrew, Kenny Hendrick (#97) - Withdrew
- This was Keller's last career NASCAR victory.
Winn-Dixie 250
The Winn-Dixie 250 was held on July 4 at Daytona International Speedway. Dale Earnhardt Jr. won the pole.
Top ten results
- #8 - Dale Earnhardt Jr.*
- #99 - Michael Waltrip
- #1 - Jamie McMurray
- #2 - Ron Hornaday Jr.
- #21 - Johnny Sauter
- #10 - Scott Riggs
- #5 - Brian Vickers
- #92 - Todd Bodine*
- #34 - Mike McLaughlin
- #48 - Shane Hmiel
Failed to qualify: Jason Schuler (#73), Dan Pardus (#39), Jason Hedlesky (#91), Jimmy Kitchens (#70), Joe Aramendia (#79)
- In addition to winning the pole, Earnhardt Jr. would lead all 100 laps to win his third superspeedway race of the season.
- Earnhardt Jr.'s victory marked a season sweep for Dale Earnhardt Incorporated on superspeedways in the Busch Series. This was also DEI's 5th straight superspeedway victory across NASCAR as a whole.
- Herzog–Jackson Motorsports made its last start as a full-time team in this race, as financial troubles would cause the team to start skipping races, and released driver Todd Bodine. The team would make only two more starts later in the year with Jeff Green driving before shutting down at season's end.
Tropicana Twister 300
The Tropicana Twister 300 was held on July 12 at Chicagoland Speedway. Casey Mears won the pole.
Top ten results
- #25 - Bobby Hamilton Jr.
- #17 - Matt Kenseth
- #5 - Brian Vickers
- #19 - Casey Mears
- #99 - Michael Waltrip
- #57 - Jason Keller
- #10 - Scott Riggs
- #33 - Tony Raines
- #1 - Jamie McMurray
- #20 - Mike Bliss
Failed to qualify: none
- Joe Nemechek qualified the #7 for Todd Bodine and Greg Biffle qualified the #88 for Nemechek.
- Kerry Earnhardt made his last start with FitzBradshaw Racing in this event, finishing 41st after crashing out on lap 2. Tim Fedewa, who served as Earnhardt's spotter, would drive the #12 for the rest of the season.
New England 200
The New England 200 was held on July 19 at New Hampshire International Speedway. Kevin Harvick won the pole.
Top ten results
- #37 - David Green
- #21 - Kevin Harvick
- #17 - Matt Kenseth
- #5 - Brian Vickers
- #23 - Scott Wimmer
- #25 - Bobby Hamilton Jr.
- #57 - Jason Keller
- #2 - Ron Hornaday Jr.
- #38 - Kasey Kahne
- #59 - Stacy Compton
Failed to qualify: none
TrimSpa Dream Body 250
The TrimSpa Dream Body 250 was held on July 26 at Pikes Peak International Raceway. Bobby Hamilton Jr. won the pole.
Top ten results
- #23 - Scott Wimmer
- #57 - Jason Keller
- #10 - Scott Riggs
- #21 - Johnny Sauter
- #27 - Joey Clanton
- #59 - Stacy Compton
- #2 - Ron Hornaday Jr.
- #26 - Kevin Grubb
- #46 - Ashton Lewis
- #38 - Kasey Kahne
Failed to qualify: Drew White (#28)
- Jeremy Clements made his NASCAR debut in this race. Clements qualified 35th and finished 31st after crashing out early. Clements wouldn't make another NASCAR start until 2007.
Kroger 200
The Kroger 200 was held on August 2 at Indianapolis Raceway Park. Shane Hmiel won the pole.
Top ten results
- #5 - Brian Vickers
- #57 - Jason Keller
- #59 - Stacy Compton
- #48 - Shane Hmiel
- #10 - Scott Riggs
- #37 - David Green
- #7 - Mike Skinner
- #2 - Ron Hornaday Jr.
- #55 - Paul Menard
- #20 - Mike Bliss
Failed to qualify: Norm Benning (#84), Brett Oakley (#07), Bill Hoff (#93)
Cabela's 250
The Cabela's 250 was held on August 16 at Michigan International Speedway. Kasey Kahne won the pole. The race was shortened to 110 laps due to rain.
Top ten results
- #21 - Kevin Harvick
- #38 - Kasey Kahne
- #25 - Bobby Hamilton Jr.
- #37 - David Green
- #10 - Scott Riggs
- #87 - David Reutimann
- #19 - Casey Mears
- #99 - Michael Waltrip
- #48 - Shane Hmiel
- #31 - Dave Blaney
Failed to qualify: Mike Potter (#52), Justin Ashburn (#61), Rick Markle (#68), Larry Hollenbeck (#62)
- Stan Boyd qualified the #22 but he was replaced in the race by Justin Ashburn who failed to qualify his #61.
Food City 250
The Food City 250 was held on August 22 at Bristol Motor Speedway. Jason Keller won the pole.
Top ten results
- #99 - Michael Waltrip
- #2 - Ron Hornaday Jr.
- #6 - Ted Musgrave
- #48 - Shane Hmiel
- #21 - Kevin Harvick
- #81 - Martin Truex Jr.
- #5 - Brian Vickers
- #33 - Tony Raines
- #10 - Scott Riggs
- #46 - Ashton Lewis
Failed to qualify: Caleb Holman (#78), Justin Ashburn (#60), John Hayden (#85), Jason White (#70), Dion Ciccarelli (#84), Butch Jarvis (#53), Brett Oakley (#07), Norm Benning (#8), Daniel Johnson (#94)
- Stanton Barrett qualified the #91 for Jimmy Kitchens.
Winn-Dixie 200 presented by PepsiCo
The Winn-Dixie 200 presented by PepsiCo was held on August 30 at Darlington Raceway. Kevin Harvick won the pole.
Top ten results
- #5 - Brian Vickers
- #87 - Kyle Busch
- #99 - Michael Waltrip
- #25 - Bobby Hamilton Jr.
- #21 - Kevin Harvick
- #38 - Kasey Kahne
- #57 - Jason Keller
- #59 - Stacy Compton
- #19 - Casey Mears
- #14 - Casey Atwood
Failed to qualify: Kenny Hendrick (#94), Jimmy Kitchens (#97), Dan Pardus (#91), Caleb Holman (#78)-Withdrew
Funai 250
The Funai 250 was held on September 5 at Richmond International Raceway. Kevin Harvick won the pole.
Top ten results
- #43 - Johnny Sauter*
- #21 - Kevin Harvick
- #25 - Bobby Hamilton Jr.
- #5 - Brian Vickers
- #37 - David Green
- #17 - Matt Kenseth
- #2 - Ron Hornaday Jr.
- #33 - Tony Raines
- #31 - Dave Blaney
- #48 - Shane Hmiel
Failed to qualify: Dion Ciccarelli (#84), Jimmy Kitchens (#97), Paul Menard (#55), Kenny Hendrick (#94), Franklin Butler III (#13), Morgan Shepherd (#89), Hermie Sadler (#02), Jimmy Henderson (#63)
- This race was marred with controversy involving Shane Hmiel, who was involved in several on track incidents, including one where he divebombed into turn 3 and wrecked Jason Keller and Tim Fedewa. Hmiel would be fined $5,000 and placed on probation. A week later, Hmiel was indefinitely suspended from NASCAR after failing a drug test, testing positive for marijuana.
- On the final lap, Johnny Sauter gave Matt Kenseth the bump and run in turn 3, knocking Kenseth out of the way, and allowing Sauter to score the victory.
- Points leader Scott Riggs had a miserable night, getting caught up in multiple incidents and finishing 17 laps down in 29th. This would cost him the championship lead, and would fall to 3rd in points behind David Green and Brian Vickers.
Stacker 200 presented by YJ Stinger
The Stacker 200 presented by YJ Stinger was held on September 20 at Dover International Speedway. Kevin Harvick won the pole.
Top ten results
- #5 - Brian Vickers*
- #25 - Bobby Hamilton Jr.
- #10 - Scott Riggs*
- #38 - Kasey Kahne
- #20 - Mike Bliss
- #2 - Ron Hornaday Jr.
- #46 - Ashton Lewis
- #57 - Jason Keller
- #21 - Kevin Harvick
- #4 - Mike Wallace
Failed to qualify: Kenny Hendrick (#94), Jeff Streeter (#83), Martin Truex Jr. (#81), Jason Rudd (#01), Morgan Shepherd (#89), Jimmy Henderson (#63), Jimmy Kitchens (#41)
- Due to Hurricane Isabel, the qualifying was rained out, consequently Martin Truex Jr. replaced an unknown driver in the #91 in the race, after failed to qualify his #81 and Jason Rudd also replaced an unknown driver in the #70 in the race, after failed to qualify his #01.
- By winning this race, Brian Vickers took the points lead for the first time in 2003.
- On lap 16, Scott Riggs wrecked championship leader David Green, taking him out of contention. Green finished 93 laps down in 31st, falling from 1st to 4th in the points standings behind Vickers, Riggs, and Ron Hornaday Jr..
Mr. Goodcents 300
The Mr. Goodcents 300 was held on October 4 at Kansas Speedway. Michael Waltrip won the pole.
Top ten results
- #37 - David Green*
- #21 - Kevin Harvick
- #7 - Greg Biffle
- #57 - Jason Keller
- #8 - Hank Parker Jr.
- #46 - Ashton Lewis
- #23 - Scott Wimmer
- #59 - Stacy Compton
- #87 - Joe Nemechek
- #1 - Jamie McMurray
Failed to qualify: Morgan Shepherd (#9), Ron Young (#71), Jeff Streeter (#83), John Hayden (#85), Jamie Mosley (#39), Stanton Barrett (#91), Justin Ashburn (#61)
- This would be Pontiac's last Busch Series victory, and its last victory in NASCAR altogether.
- Brian Vickers crashed with Jason Leffler on lap 91, making this the third consecutive race with an incident involving the points leader. Vickers finished 52 laps down in 32nd, falling to 3rd in points.
- The top-3 in points (Vickers, Riggs, and Hornaday) all finished outside the top-10, allowing race winner David Green to retake the points lead.
Little Trees 300
The Little Trees 300 was held on October 11 after rain postponed it from October 10 at Lowe's Motor Speedway. Kevin Harvick won the pole.
Top ten results
- #7 - Greg Biffle
- #99 - Michael Waltrip
- #20 - Mike Bliss
- #5 - Brian Vickers
- #1 - Jamie McMurray
- #37 - David Green
- #25 - Bobby Hamilton Jr.
- #38 - Kasey Kahne
- #21 - Kevin Harvick
- #57 - Jason Keller
Failed to qualify: Shane Hall (#15), Jeff Streeter (#22), Wayne Anderson (#35), Justin Ashburn (#61), Mike Harmon (#44), Jamie Mosley (#39), Gus Wasson (#70), Brad Teague (#52)
- Matt Kenseth qualified the #17 for Jeff Burton.
Sam's Town 250
The Sam's Town 250 was held on October 18 at Memphis Motorsports Park. David Reutimann qualified the #7 for, and won the pole filling for Greg Biffle.
Top ten results
- #25 - Bobby Hamilton Jr.*
- #57 - Jason Keller*
- #21 - Johnny Sauter
- #2 - Ron Hornaday Jr.
- #5 - Brian Vickers
- #23 - Scott Wimmer
- #14 - Casey Atwood
- #20 - Mike Bliss
- #1 - David Stremme
- #46 - Ashton Lewis Jr.
Failed to qualify: John Hayden (#85), Justin Ashburn (#61), Brent Moore (#96), Jason Hedlesky (#72), Butch Jarvis (#53), Dana White (#39), Dude Teate (#70).[2]
- This victory, coupled with a late-season surge in performance, slowly brought Bobby Hamilton Jr. into the championship fight, as several races earlier, he was over 300 points back.
- Jason Keller's 2nd-place finish moved him into 3rd in points.
- Championship leader David Green had a terrible day, spending most of the race outside the top-10, eventually dropping a cylinder, and finishing a lap down in 19th, losing the points lead to Vickers.
Aaron's 312 (Atlanta)
The Aaron's 312 was held on October 25 at Atlanta Motor Speedway. Greg Biffle won the pole.
Top ten results
- #7 - Greg Biffle
- #17 - Matt Kenseth
- #25 - Bobby Hamilton Jr.
- #99 - Michael Waltrip
- #8 - Hank Parker Jr.
- #10 - Scott Riggs
- #38 - Kasey Kahne
- #37 - David Green*
- #21 - Kevin Harvick
- #31 - Dave Blaney
Failed to qualify: John Hayden (#85), Jimmy Henderson (#63), Wayne Anderson (#35), Justin Ashburn (#61), Dwayne Leik (#81), Jeff Fuller (#91), Jeremy Clements (#51)
- In another case of points leader troubles, Brian Vickers had several issues, including spinning out on lap 48. Vickers finished 14 laps down in 31st, dropping him to 5th in the standings.
- David Green would retake the points lead after this race.
Bashas' Supermarkets 200
The Bashas' Supermarkets 200 was held on November 1 at Phoenix International Raceway. Kevin Harvick won the pole. The race was shortened to 181 laps due to rain.
Top ten results
- #25 - Bobby Hamilton Jr.*
- #21 - Kevin Harvick
- #5 - Brian Vickers
- #87 - Joe Nemechek
- #10 - Scott Riggs*
- #23 - Scott Wimmer
- #14 - Casey Atwood
- #43 - Johnny Sauter
- #7 - Greg Biffle
Failed to qualify: Stan Boyd (#51), Blake Mallory (#39), Josh Richeson (#67), Jeff Fuller (#97), Randy MacDonald (#72), John Hayden (#85), Freddy Tame (#73), Jeff Streeter (#83), Clint Vahsholtz (#90)
- This would be Hamilton's 5th and final Busch Series victory as well as his fourth of the season.
- Hamilton's victory, along with point leader David Green's 17th-place finish, tightened up the championship fight. With two races to go, six drivers were still in contention for the Busch Series crown, while 7th place Scott Wimmer was 502 points out of the lead, and therefore mathematically ineligible.
- Green's struggles dropped him to 4th in the standings, allowing Scott Riggs to lead the points for the first time since Darlington in August.
Target House 200
The Target House 200 was held on November 8 at North Carolina Speedway. Brian Vickers won the pole.
Top ten results
- #1 - Jamie McMurray
- #8 - Martin Truex Jr.
- #25 - Bobby Hamilton Jr.*
- #79 - Jeremy Mayfield
- #30 - David Stremme
- #5 - Brian Vickers*
- #87 - Kyle Busch
- #23 - Scott Wimmer
- #43 - Johnny Sauter
- #37 - David Green
Failed to qualify: Josh Richeson (#67), Morgan Shepherd (#89), Rich Bickle (#94), Brad Teague (#52), Jason Schuler (#73), Justin Ashburn (#61), Caleb Holman (#78), Dion Ciccarelli (#84), Norm Benning (#81), Jerry Reary (#22), Justin Hobgood (#80)
- More misfortune would befall the points leader, as Scott Riggs would crash out on lap 167 and finish 38th, dropping him to 5th in the standings.
- At the beginning of September, Bobby Hamilton Jr. was out of contention for the championship, being over 300 points behind. With one race left in the season, he was now less than 90 points behind, and a clear favorite to win it.
- Brian Vickers' 6th-place finish, coupled with Riggs' DNF, gave him the points lead by 22 points over David Green going into the season finale. Disregarding what any of his title challengers might do, Vickers would secure the championship if he finishes 3rd or better at Homestead.
| Busch Series points standings (after 33 of 34 races) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Points | Difference | |||||
| 1 | Brian Vickers | 4507 | Leader | |||||
| 2 | David Green | 4485 | -22 | |||||
| 3 | Ron Hornaday Jr. | 4468 | -39 | |||||
| 4 | Jason Keller | 4437 | -70 | |||||
| 5 | Scott Riggs | 4422 | -85 | |||||
| 6 | Bobby Hamilton Jr. | 4418 | -89 | |||||
Ford 300
The Ford 300 was held on November 15 at Homestead-Miami Speedway. Greg Biffle won the pole.
Top ten results
- #38 - Kasey Kahne*
- #8 - Martin Truex Jr.
- #25 - Bobby Hamilton Jr.
- #00 - Jason Leffler
- #46 - Ashton Lewis
- #21 - Kevin Harvick
- #20 - Mike Bliss
- #19 - Casey Mears
- #37 - David Green
- #99 - Michael Waltrip
Failed to qualify: Morgan Shepherd (#9), Jason Schuler (#73), Clint Vahsholtz (#39), Justin Ashburn (#61), Mike Harmon (#44), Stan Boyd (#51), Joe Aramendia (#79), Brad Baker (#28)
- This was Kahne's first Busch series victory, and the first for Akins Motorsports since 1999.
