2002 European Karate Championships
| 2002 European Karate Championships | |
|---|---|
| Location | Tallinn, Estonia |
| Dates | 2–4 May |
The 2002 European Karate Championships, the 37th edition, was held in Tallinn, Estonia from 2 to 4 May 2002.[1]
Medal table
* Host nation (Estonia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 8 | 2 | 6 | 16 |
| 2 | Spain | 3 | 4 | 5 | 12 |
| 3 | Italy | 2 | 5 | 2 | 9 |
| 4 | Turkey | 2 | 1 | 0 | 3 |
| 5 | Bosnia and Herzegovina | 1 | 0 | 0 | 1 |
| Czech Republic | 1 | 0 | 0 | 1 | |
| 7 | England | 0 | 2 | 4 | 6 |
| 8 | Yugoslavia | 0 | 1 | 2 | 3 |
| 9 | Netherlands | 0 | 1 | 1 | 2 |
| 10 | Slovakia | 0 | 1 | 0 | 1 |
| 11 | Russia | 0 | 0 | 4 | 4 |
| 12 | Germany | 0 | 0 | 2 | 2 |
| Greece | 0 | 0 | 2 | 2 | |
| 14 | Bulgaria | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 | |
| Finland | 0 | 0 | 1 | 1 | |
| Luxembourg | 0 | 0 | 1 | 1 | |
| Scotland | 0 | 0 | 1 | 1 | |
| Switzerland | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 17 | 17 | 34 | 68 | |
Medallists
Men's competition
Individual
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Luca Valdesi | Lucio Maurino | Stéphane Marie Manuel Rodríguez |
| Kumite –60 kg | Cécil Boulesnane | Francesco Ortu | Borislav Ivanov David Luque |
| Kumite –65 kg | Alexandre Biamonti | Andrea Calzola | Marco Caamano Jason Ledgister |
| Kumite –70 kg | Haldun Alagaş | Anthony Boelbaai | Messaoud Hammou Eki Luukka |
| Kumite –75 kg | Iván Leal | Salvatore Loria | Anton Gavrilov Konstantinos Papadopoulos |
| Kumite –80 kg | Denis Muhović | Daniël Sabanovic | Ewan Robb[2] Davin Pack |
| Kumite +80 kg | Seydina Baldé | Leon Walters | Davide Benetello Alexander Gerunov |
| Kumite Open | Serafin Blanco | Zeynel Çelik | Predrag Stojadinov Alexander Gerunov |
Team
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Italy Vincenzo Figuccio Lucio Maurino Luca Valdesi |
Spain Francisco Hernández Víctor López Fernando San José |
France Germany Michael Mack Christian Esni Benjamin Wolf |
| Kumite | France | Spain Serafín Blanco Tomás Herrero Iván Leal Francisco Martínez David Ortega Ángel Ramiro Óscar Vázquez |
England Russia |
Women's competition
Individual
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | Petra Nová | Myriam Szkudlarek | Sabrina Buil Miriam Cogolludo |
| Kumite –53 kg | Nadia Mecheri | Estefania García | Kora Knühmann Evdoxia Kosmidou |
| Kumite –60 kg | Noelia Fernández | Milica Ilčíková | Nathalie Chereau Nathalie Leroy |
| Kumite +60 kg | Laurence Fischer | Tania Weekes | Tessy Scholtes Snežana Pantić |
| Kumite Open | Yıldız Aras | Roberta Mita | Nathalie Leroy Cristin Feo |
Team
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata | France | Spain Miriam Cogolludo Ruth Jiménez Almudena Muñoz |
Croatia Italy |
| Kumite | France | Yugoslavia | England Spain Gloria Casanova Cristina Feo Estefanía García Lucía Zamora |
References
- ^ "XXXVII Campeonato de Europa Senior – Resultados" (PDF) (in Spanish). RFEK. Retrieved 26 November 2020.
- ^ "Past Achievements". Scottish Karate Governing Body Ltd. Retrieved 2014-11-10.