1997 Men's World Open Squash Championship
| Men's World Open 1997 | |
|---|---|
| 21st PSA World Squash Championship | |
| Location | Petaling Jaya, Malaysia |
| Date | November 4–9, 1997 |
| PSA World Tour | |
| Category | PSA World Open |
| Prize money | $ 130,000 |
| Results | |
| Champion | Rodney Eyles |
| Runner-up | Peter Nicol |
| Semi-finalists | Alex Gough Peter Marshall |
The 1997 PSA Men's ASCM-Sharp World Open Squash Championship is the men's edition of the 1997 World Open, which serves as the individual world championship for squash players. The event took place in Petaling Jaya in Malaysia from 4 November to 9 November 1997. Rodney Eyles won his first World Open title, defeating Peter Nicol in the final.
Seeds
- Rodney Eyles (champion)
- Peter Nicol (final)
- Jonathon Power (quarterfinals)
- Simon Parke (second round)
- Ahmed Barada (quarterfinals)
- Chris Walker (second round)
- Del Harris (first round)
- Brett Martin (first round)
- Zubair Jahan Khan (first round)
- Dan Jenson (second round)
- Mark Cairns (quarterfinals)
- Anthony Hill (quarterfinals)
- Mark Chaloner (second round)
- Alex Gough (semifinals)
- Craig Rowland (first round)
- Derek Ryan (first round)
Draw and results
| First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | R. Eyles | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| A. Wagih | 10 | 11 | 5 | 1 | Eyles | 15 | 15 | 5 | 15 | |||||||||||||||||||||||||||||||||||
| Q | Craig Wapnick | 17 | 15 | 15 | Q | Wapnick | 11 | 13 | 15 | 12 | ||||||||||||||||||||||||||||||||||
| 9 | Zubair Jahan Khan | 15 | 7 | 10 | 1 | Eyles | 15 | 17 | 15 | |||||||||||||||||||||||||||||||||||
| 7 | Del Harris | 13 | 14 | 15 | 12 | 12 | Hill | 8 | 16 | 2 | ||||||||||||||||||||||||||||||||||
| G. Ryding | 15 | 17 | 9 | 15 | Ryding | 15 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
| Q | Nick Taylor | 7 | 10 | 10 | 12 | Hill | 17 | 15 | 15 | |||||||||||||||||||||||||||||||||||
| 12 | Anthony Hill | 15 | 15 | 15 | 1 | Eyles | 10 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
| 3 | J. Power | 15 | 15 | 15 | Q | Marshall | 15 | 8 | 8 | 6 | ||||||||||||||||||||||||||||||||||
| J. Bonetat | 8 | 11 | 4 | 3 | Jonathon Power | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| Q | Amjad Khan | 9 | 12 | 15 | 15 | 15 | Q | A Khan | 9 | 6 | 4 | |||||||||||||||||||||||||||||||||
| 16 | Derek Ryan | 15 | 15 | 10 | 10 | 12 | 3 | Power | 12 | 14 | 15 | 9 | ||||||||||||||||||||||||||||||||
| 8 | B. Martin | 10 | 15 | 13 | 11 | Q | Marshall | 15 | 15 | 2 | 15 | |||||||||||||||||||||||||||||||||
| Q | Peter Marshall | 15 | 11 | 15 | 15 | Q | Marshall | 15 | 15 | 15 | Final | |||||||||||||||||||||||||||||||||
| Q | Tim Garner | 15 | 15 | 9 | 13 | 12 | 10 | Jenson | 6 | 6 | 13 | |||||||||||||||||||||||||||||||||
| 10 | D. Jenson | 13 | 8 | 15 | 15 | 15 | 1 | Eyles | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||
| 14 | Alex Gough | 15 | 15 | 15 | 2 | Nicol | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| Paul Gregory | 9 | 13 | 12 | 14 | Gough | 9 | 10 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
| Paul Johnson | 15 | 10 | 6 | 7 | 6 | Walker | 15 | 15 | 12 | 10 | 12 | |||||||||||||||||||||||||||||||||
| 6 | Chris Walker | 2 | 15 | 15 | 15 | 14 | Gough | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
| 11 | Mark Cairns | 15 | 15 | 15 | 11 | Cairns | 12 | 11 | 9 | |||||||||||||||||||||||||||||||||||
| Q | Kenneth Low | 8 | 11 | 9 | 11 | Cairns | 15 | 15 | 3 | 15 | ||||||||||||||||||||||||||||||||||
| Craig Van der Wath | 14 | 4 | 13 | 4 | Parke | 10 | 14 | 15 | 8 | |||||||||||||||||||||||||||||||||||
| 4 | S. Parke | 15 | 15 | 15 | 14 | Gough | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||
| 13 | M. Chaloner | 15 | 11 | 15 | 15 | 2 | Nicol | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
| M. Heath | 6 | 15 | 13 | 3 | 13 | Chaloner | 10 | 3 | 9 | |||||||||||||||||||||||||||||||||||
| Tony Hands | 15 | 9 | 9 | 7 | 5 | Barada | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
| 5 | A. Barada | 12 | 15 | 15 | 15 | 5 | Barada | 15 | 15 | 7 | 13 | 3 | ||||||||||||||||||||||||||||||||
| 15 | C. Rowland | 15 | 10 | 11 | 13 | 2 | Nicol | 9 | 14 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||
| Q | David Evans | 9 | 15 | 15 | 15 | Q | Evans | 12 | 7 | 5 | ||||||||||||||||||||||||||||||||||
| Stephen Meads | 7 | 8 | 7 | 2 | Nicol | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| 2 | P. Nicol | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
See also
References
- ^ "Mens Squash World Open 1997". paderborner-squash-club.de. Archived from the original on 2015-09-24. Retrieved 2014-08-24.