1986 Welsh Professional Championship
| Tournament information | |
|---|---|
| Dates | 10–14 February 1986 |
| Venue | Abertillery Leisure Centre |
| City | Abertillery |
| Country | Wales |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £15,000[1] |
| Winner's share | £5,000[1] |
| Highest break | Colin Roscoe (WAL) (81)[2] |
| Final | |
| Champion | Terry Griffiths |
| Runner-up | Doug Mountjoy |
| Score | 9–3 |
← 1985 1987 → | |
The 1986 Zetters Welsh Professional Championship was a professional non-ranking snooker tournament, which took place between 10 and 14 February 1986 at the Abertillery Leisure Centre in Abertillery, Wales.[3][4]
Terry Griffiths won the tournament defeating Doug Mountjoy 9–3 in the final.[5]
Prize fund
The breakdown of prize money for this year is shown below:[1]
- Winner: £5,000
- Runner-up: £3,500
- Semi-final: £1,500
- Quarter-final: £750
- Highest break: £500
- Total: £15,000
Main draw
| Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
| Terry Griffiths | 6 | ||||||||||||||||||
| Tony Chappel | w/o | Tony Chappel | 4 | ||||||||||||||||
| Marcus Owen | w/d | Terry Griffiths | 9 | ||||||||||||||||
| Cliff Wilson | 1 | ||||||||||||||||||
| Cliff Wilson | 6 | ||||||||||||||||||
| Steve Newbury | 4 | ||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||
| Doug Mountjoy | 3 | ||||||||||||||||||
| Doug Mountjoy | 6 | ||||||||||||||||||
| Wayne Jones | 6 | Colin Roscoe | 4 | ||||||||||||||||
| Clive Everton | 2 | Doug Mountjoy | 9 | ||||||||||||||||
| Wayne Jones | 7 | ||||||||||||||||||
| Wayne Jones | 6 | ||||||||||||||||||
| Ray Reardon | 4 | ||||||||||||||||||
References
- ^ a b c "Welsh snooker has lift from the Pools". South Wales Echo. 5 February 1986. p. 21.
- ^ "Griffiths wins, but to report table". South Wales Echo. 15 February 1986. p. 47.
- ^ "Early tester for Griffiths". South Wales Echo. 1 February 1986. p. 33.
- ^ "Welsh Professional Championship". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 21 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 153.
- ^ "1986 Welsh Professional Championship Results Grid". Snooker Database. Archived from the original on 22 February 2018. Retrieved 21 February 2018.