1985 British Professional Championship
| British Professional Championship | |
|---|---|
| Tournament information | |
| Venue | Coatham Bowl |
| Location | Redcar |
| Country | England |
| Organisation(s) | BDO |
| Format | Sets |
| Month(s) Played | September |
The 1985 British Professional Championship was a major darts tournament on the BDO/WDF calendar for 1985. It took place in late September at the Coatham Bowl, Redcar. It was broadcast on BBC Television.
The tournament featured 32 of the best players from around the world.
Prize money
Total Prize fund was £34,000
- Champion £9,000
- Runner-up £4,500
Results
| First round (best of 5 sets) | Second round (best of 7 sets) | Quarter-finals (best of 9 sets) | Semi-finals (best of 11 sets) | Final (best of 13 sets) | ||||||||||||||||||||
| Cliff Lazarenko | 3 | |||||||||||||||||||||||
| Robert MacKenzie | 1 | |||||||||||||||||||||||
| Cliff Lazarenko | 4 | |||||||||||||||||||||||
| Terry Collins | 1 | |||||||||||||||||||||||
| Terry Collins | 3 | |||||||||||||||||||||||
| Les Muirhead | 0 | |||||||||||||||||||||||
| Cliff Lazarenko | 2 | |||||||||||||||||||||||
| Ken Summers | 5 | |||||||||||||||||||||||
| Ken Summers | 3 | |||||||||||||||||||||||
| Keith Deller | 0 | |||||||||||||||||||||||
| Ken Summers | 4 | |||||||||||||||||||||||
| Peter Locke | 3 | |||||||||||||||||||||||
| Peter Locke | 3 | |||||||||||||||||||||||
| Rab Fotheringham | 1 | |||||||||||||||||||||||
| Ken Summers | 1 | |||||||||||||||||||||||
| John Lowe | 6 | |||||||||||||||||||||||
| Jocky Wilson | 3 | |||||||||||||||||||||||
| Bob Anderson | 1 | |||||||||||||||||||||||
| Jocky Wilson | 4 | |||||||||||||||||||||||
| Graham Collins | 2 | |||||||||||||||||||||||
| Graham Collins | 3 | |||||||||||||||||||||||
| Ritchie Gardner | 1 | |||||||||||||||||||||||
| Jocky Wilson | 2 | |||||||||||||||||||||||
| John Lowe | 5 | |||||||||||||||||||||||
| John Lowe | 3 | |||||||||||||||||||||||
| John Walls | 1 | |||||||||||||||||||||||
| John Lowe | 4 | |||||||||||||||||||||||
| David Jones | 1 | |||||||||||||||||||||||
| David Jones | 3 | |||||||||||||||||||||||
| Leighton Rees | 0 | |||||||||||||||||||||||
| John Lowe | 4 | |||||||||||||||||||||||
| Eric Bristow | 7 | |||||||||||||||||||||||
| Dave Whitcombe | 3 | |||||||||||||||||||||||
| Lionel Smith | 2 | |||||||||||||||||||||||
| Dave Whitcombe | 4 | |||||||||||||||||||||||
| Dave Lee | 2 | |||||||||||||||||||||||
| Dave Lee | 3 | |||||||||||||||||||||||
| Ron Mold | 0 | |||||||||||||||||||||||
| Dave Whitcombe | 5 | |||||||||||||||||||||||
| Mike Gregory | 3 | |||||||||||||||||||||||
| Mike Gregory | 3 | |||||||||||||||||||||||
| Alan Glazier | 1 | |||||||||||||||||||||||
| Mike Gregory | 4 | |||||||||||||||||||||||
| Bobby George | 0 | |||||||||||||||||||||||
| Bobby George | 3 | |||||||||||||||||||||||
| Gary Wilson | 0 | |||||||||||||||||||||||
| Dave Whitcombe | 3 | |||||||||||||||||||||||
| Eric Bristow | 6 | |||||||||||||||||||||||
| Terry O'Dea | 3 | |||||||||||||||||||||||
| Vic Hubbard | 1 | |||||||||||||||||||||||
| Terry O'Dea | 2 | |||||||||||||||||||||||
| Alan Evans | 4 | |||||||||||||||||||||||
| Alan Evans | 3 | |||||||||||||||||||||||
| Peter Stockley | 1 | |||||||||||||||||||||||
| Alan Evans | 2 | |||||||||||||||||||||||
| Eric Bristow | 5 | |||||||||||||||||||||||
| Steve Brennan | 3 | |||||||||||||||||||||||
| Dennis Harbour | 1 | |||||||||||||||||||||||
| Steve Brennan | 0 | |||||||||||||||||||||||
| Eric Bristow | 4 | |||||||||||||||||||||||
| Eric Bristow | 3 | |||||||||||||||||||||||
| George Ewart | 2 | |||||||||||||||||||||||
References
- ^ "British Professional 1985". DartsDatabase. Retrieved 7 November 2025.
- ^ "Ah, it's Bristow". Sunday Sun (Newcastle). 29 September 1985. Retrieved 7 November 2025.