1981 British Professional Championship
| British Professional Championship | |
|---|---|
| Tournament information | |
| Venue | Fiesta Club |
| Location | Stockton-on-Tees |
| Country | England |
| Organisation(s) | BDO |
| Format | Sets |
| Prize fund | £12,000 |
| Month(s) Played | September |
The 1981 British Professional Championship was a major darts tournament on the BDO/WDF calendar for 1981. It took place in late September at the Fiesta Club, Stockton-on-Tees. It was broadcast on BBC Television.
The tournament featured 32 of the best players from around the world.
Prize money
Total Prize fund was £12,000
- Champion £6,000
- Runner-up £3,000
Results
| First round (best of 5 sets) | Second round (best of 5 sets) | Quarter-finals (best of 7 sets) | Semi-finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| Tony Clark | 3 | |||||||||||||||||||||||
| Rab Fotheringham | 0 | |||||||||||||||||||||||
| Tony Clark | 0 | |||||||||||||||||||||||
| John Lowe | 3 | |||||||||||||||||||||||
| John Lowe | 3 | |||||||||||||||||||||||
| Doug McCarthy | 2 | |||||||||||||||||||||||
| John Lowe | 4 | |||||||||||||||||||||||
| Leighton Rees | 2 | |||||||||||||||||||||||
| Les Capewell | 3 | |||||||||||||||||||||||
| Rab Smith | 1 | |||||||||||||||||||||||
| Les Capewell | 2 | |||||||||||||||||||||||
| Leighton Rees | 3 | |||||||||||||||||||||||
| Leighton Rees | 3 | |||||||||||||||||||||||
| Bill Lennard | 2 | |||||||||||||||||||||||
| John Lowe | 5 | |||||||||||||||||||||||
| Dave Whitcombe | 2 | |||||||||||||||||||||||
| Dave Whitcombe | 3 | |||||||||||||||||||||||
| Roger Dight | 0 | |||||||||||||||||||||||
| Dave Whitcombe | 3 | |||||||||||||||||||||||
| Gerry Haywood | 1 | |||||||||||||||||||||||
| Gerry Haywood | 3 | |||||||||||||||||||||||
| Ceri Morgan | 1 | |||||||||||||||||||||||
| Dave Whitcombe | 4 | |||||||||||||||||||||||
| Rab Scott | 1 | |||||||||||||||||||||||
| Rab Scott | 3 | |||||||||||||||||||||||
| Ronnie McElroth | 1 | |||||||||||||||||||||||
| Rab Scott | 3 | |||||||||||||||||||||||
| Tony Brown | 0 | |||||||||||||||||||||||
| Tony Brown | 3 | |||||||||||||||||||||||
| Barrie Done | 1 | |||||||||||||||||||||||
| John Lowe | 5 | |||||||||||||||||||||||
| Jocky Wilson | 6 | |||||||||||||||||||||||
| Alan Glazier | 3 | |||||||||||||||||||||||
| Wayne Lock | 1 | |||||||||||||||||||||||
| Alan Glazier | 0 | |||||||||||||||||||||||
| Jocky Wilson | 3 | |||||||||||||||||||||||
| Jocky Wilson | 3 | |||||||||||||||||||||||
| Angus Ross | 1 | |||||||||||||||||||||||
| Jocky Wilson | 4 | |||||||||||||||||||||||
| Eric Parkinson | 2 | |||||||||||||||||||||||
| Eric Parkinson | 3 | |||||||||||||||||||||||
| Peter Masson | 2 | |||||||||||||||||||||||
| Eric Parkinson | 3 | |||||||||||||||||||||||
| Bobby George | 0 | |||||||||||||||||||||||
| Bobby George | 3 | |||||||||||||||||||||||
| Billy Mateer | 1 | |||||||||||||||||||||||
| Jocky Wilson | 5 | |||||||||||||||||||||||
| Alan Evans | 2 | |||||||||||||||||||||||
| Byron Wozencraft | 3 | |||||||||||||||||||||||
| Cliff Inglis | 1 | |||||||||||||||||||||||
| Byron Wozencraft | 3 | |||||||||||||||||||||||
| Cliff Lazarenko | 1 | |||||||||||||||||||||||
| Cliff Lazarenko | 3 | |||||||||||||||||||||||
| Lionel Smith | 1 | |||||||||||||||||||||||
| Byron Wozencraft | 2 | |||||||||||||||||||||||
| Alan Evans | 4 | |||||||||||||||||||||||
| Alan Evans | 3 | |||||||||||||||||||||||
| Alistair Forrester | 0 | |||||||||||||||||||||||
| Alan Evans | 3 | |||||||||||||||||||||||
| Eric Bristow | 2 | |||||||||||||||||||||||
| Eric Bristow | 3 | |||||||||||||||||||||||
| Tony Ridler | 0 | |||||||||||||||||||||||
References
- ^ "British Professional 1981". DartsDatabase. Retrieved 7 November 2025.
- ^ "Wilson shock for Evans". Sunday Sun (Newcastle). 27 September 1981. Retrieved 7 November 2025.