1980 Canadian Open
| Tournament information | |
|---|---|
| Dates | 13–31 August 1980 |
| Venue | Canadian National Exhibition Stadium |
| City | Toronto |
| Country | Canada |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | $25,000[1] |
| Winner's share | $9,000[1] |
| Highest break | Willie Thorne (ENG) (139)[2] |
| Final | |
| Champion | Cliff Thorburn |
| Runner-up | Terry Griffiths |
| Score | 17–10 |
← 1979 1985 → | |
The 1980 Canadian Open was the seventh edition of the professional invitational snooker tournament, the Canadian Open, which took place between 13 and 31 August 1980.[3] This was the last time the tournament was played until 1985, when the tournament was rebranded as the Canadian Masters.[4]
Cliff Thorburn won the title for the fourth time, beating Terry Griffiths 17–10 in the final.[5]
Main draw
| Round 1 Best of 17 frames | Round 2 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 33 frames | |||||||||||||||||||
| Cliff Thorburn | 9 | ||||||||||||||||||||||
| Eddy Agha | 9 | Eddy Agha | 1 | ||||||||||||||||||||
| Cliff Thorburn | 9 | ||||||||||||||||||||||
| Tony Knowles | 3 | ||||||||||||||||||||||
| Mario Morra | 5 | ||||||||||||||||||||||
| Mario Morra | 9 | ||||||||||||||||||||||
| Mario Morra | 9 | Jim Wych | 3 | ||||||||||||||||||||
| Cliff Thorburn | 9 | ||||||||||||||||||||||
| Jason Whittaker | 2 | ||||||||||||||||||||||
| Kirk Stevens | 5 | ||||||||||||||||||||||
| Kirk Stevens | 9 | ||||||||||||||||||||||
| Ken Shea | 9 | Ken Shea | 4 | ||||||||||||||||||||
| Kirk Stevens | 9 | ||||||||||||||||||||||
| Paul Thornley | 8 | ||||||||||||||||||||||
| Frank Jonik | 5 | ||||||||||||||||||||||
| Frank Jonik | 9 | ||||||||||||||||||||||
| Frank Jonik | 9 | John Spencer | 7 | ||||||||||||||||||||
| Cliff Thorburn | 17 | ||||||||||||||||||||||
| Jim Bear | 6 | ||||||||||||||||||||||
| Terry Griffiths | 10 | ||||||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||||||
| John Bear | 9 | John Bear | 4 | ||||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||||||
| R Tammett | 4 | ||||||||||||||||||||||
| Steve Davis | 2 | ||||||||||||||||||||||
| Steve Davis | 9 | ||||||||||||||||||||||
| Willie Thorne | 9 | Willie Thorne | 3 | ||||||||||||||||||||
| Terry Griffiths | 9 | ||||||||||||||||||||||
| Terry Whitthread | 3 | ||||||||||||||||||||||
| Alex Higgins | 6 | ||||||||||||||||||||||
| Alex Higgins | 9 | ||||||||||||||||||||||
| Jimmy White | 9 | Jimmy White | 7 | ||||||||||||||||||||
| Alex Higgins | 9 | ||||||||||||||||||||||
| Vic Harris | 8 | ||||||||||||||||||||||
| Tony Meo | 7 | ||||||||||||||||||||||
| Tony Meo | 9 | ||||||||||||||||||||||
| Bernie Mikkelsen | 9 | Bernie Mikkelsen | 1 | ||||||||||||||||||||
| Gilles Boismenu | 1 | ||||||||||||||||||||||
References
- ^ a b "Thorburn wins Open title again". The Globe and Mail. 1 September 1980. p. S2.
- ^ "Thorne faces Griffiths". Leicester Mercury. 9 September 1980. p. 35.
- ^ "CNE sports right on cue for opening". The Toronto Star. 13 August 1980. p. B4.
- ^ "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 147.
- ^ "1980 Canadian Open Results". Snooker Database. Archived from the original on 3 August 2021. Retrieved 22 February 2018.