1975 ABC Championship
| 8th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Thailand |
| Dates | November 15–26 |
| Teams | 13 (from all Asian federations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | China (1st title) |
The 1975 Asian Basketball Confederation Championship for Men were held in Bangkok, Thailand. This was the first time that the Chinese national team participated in the tournament, as Taiwan previously competed instead of China. However, China dominated the competition with a perfect record, with no team even coming close to beating them.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China | 6 | 6 | 0 | 621 | 417 | +204 | 12 |
| Philippines | 6 | 5 | 1 | 622 | 526 | +96 | 11 |
| Thailand | 6 | 4 | 2 | 535 | 488 | +47 | 10 |
| Singapore | 6 | 3 | 3 | 502 | 560 | −58 | 9 |
| Hong Kong | 6 | 2 | 4 | 507 | 580 | −73 | 8 |
| Indonesia | 6 | 1 | 5 | 460 | 588 | −128 | 7 |
| Pakistan | 6 | 0 | 6 | 440 | 528 | −88 | 6 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Japan | 5 | 5 | 0 | 566 | 380 | +186 | 10 |
| South Korea | 5 | 4 | 1 | 634 | 340 | +294 | 9 |
| India | 5 | 3 | 2 | 477 | 474 | +3 | 8 |
| Malaysia | 5 | 2 | 3 | 479 | 523 | −44 | 7 |
| Kuwait | 5 | 1 | 4 | 399 | 517 | −118 | 6 |
| Sri Lanka | 5 | 0 | 5 | 351 | 672 | −321 | 5 |
Final round
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the final round.
Classification 7th–13th
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Singapore | 6 | 6 | 0 | 546 | 474 | +72 | 12 | |
| Malaysia | 6 | 5 | 1 | 612 | 508 | +104 | 11 | |
| Hong Kong | 6 | 4 | 2 | 544 | 506 | +38 | 10 | |
| Indonesia | 6 | 2 | 4 | 498 | 502 | −4 | 8 | 1–1 / 1.007 |
| Pakistan | 6 | 2 | 4 | 508 | 525 | −17 | 8 | 1–1 / 1.006 |
| Kuwait | 6 | 2 | 4 | 468 | 501 | −33 | 8 | 1–1 / 0.987 |
| Sri Lanka | 6 | 0 | 6 | 474 | 634 | −160 | 6 |
Championship
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China | 5 | 5 | 0 | 478 | 365 | +113 | 10 |
| Japan | 5 | 4 | 1 | 446 | 412 | +34 | 9 |
| South Korea | 5 | 3 | 2 | 539 | 405 | +134 | 8 |
| India | 5 | 2 | 3 | 419 | 479 | −60 | 7 |
| Philippines | 5 | 1 | 4 | 409 | 527 | −118 | 6 |
| Thailand | 5 | 0 | 5 | 355 | 458 | −103 | 5 |
Final standings
| Qualified for the 1976 Summer Olympics |
| Rank | Team | Record |
|---|---|---|
| China | 9–0 | |
| Japan | 7–1 | |
| South Korea | 6–2 | |
| 4 | India | 5–3 |
| 5 | Philippines | 5–4 |
| 6 | Thailand | 4–5 |
| 7 | Singapore | 6–3 |
| 8 | Malaysia | 5–4 |
| 9 | Hong Kong | 4–5 |
| 10 | Indonesia | 2–7 |
| 11 | Pakistan | 2–7 |
| 12 | Kuwait | 2–7 |
| 13 | Sri Lanka | 0–9 |
Awards
| 1975 Asian champions |
|---|
China First title |