1960 CCCF Championship squads

These are the squads for the countries that played in the 1960 CCCF Championship.[1]

The age listed for each player is on 14 February 1960, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Netherlands Antilles

Head coach: Ángel Botta

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paul Johan Díaz (1936-12-19)19 December 1936 (aged 23) 0 0 La Fama
2 1GK Rafael Caster 0 0 Racing Aruba
3 1GK Jubert Richardson 0 0 Dakota
4 2DF José La Rosa (1933-10-25)25 October 1933 (aged 26) 4 0 La Fama
5 2DF Edgar Joaquín Vos 0 0 Aruba Juniors
6 2DF Nathaniel Andrews 0 0 River Plate Aruba
7 3MF José Andries Boye 4 0 Racing Aruba
8 3MF Juan Kock (1940-03-27)27 March 1940 (aged 19) 0 0 San Nicolas Juniors
9 3MF Hubert Janzen (1940-02-04)4 February 1940 (aged 20) 0 0 Centro Dominguito
10 3MF Porfirio Eckmeyer 0 0 Bubali
11 3MF Andresito Croes (1933-05-30)30 May 1933 (aged 26) 0 0 Racing Aruba
12 3MF Cornelius Wiersma (1936-11-27)27 November 1936 (aged 23) 0 0 Dakota
13 3MF Rudolfo Dirksz (1932-10-17)17 October 1932 (aged 27) 3 0 Racing Aruba
14 3MF Julio Jansen (1928-10-20)20 October 1928 (aged 31) 10 5 Racing Aruba
15 3MF Ocando Wernet (1936-02-02)2 February 1936 (aged 24) 0 0 Estrella
16 3MF Damasio Werleman (1936-03-14)14 March 1936 (aged 23) 0 0 Estrella
17 4FW José María Bibiana 3 1 Sithoc
18 4FW Carlos Regales (1938-02-13)13 February 1938 (aged 22) 0 0 Sithoc
19 4FW Bernard Geerman (1938-08-20)20 August 1938 (aged 21) 0 0 Aruba Juniors
20 4FW Bernardo Brete 0 0 Trupial

Costa Rica

Head coach: Rubén Amorín

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hernán Alvarado Guerrero (1932-11-25)25 November 1932 (aged 27) 12 0 Herediano
2 1GK Carlos Alvarado Villalobos (1927-12-11)11 December 1927 (aged 32) 6 0 Alajuelense
3 1GK Felipe Induni (1940-08-16)16 August 1940 (aged 19) 0 0 Saprissa
4 2DF Álvaro Chaves (1941-01-11)11 January 1941 (aged 19) 0 0 Herediano
5 2DF Mario Cordero (1930-04-07)7 April 1930 (aged 29) 20 6 Saprissa
6 2DF Álvaro McDonald (1938-01-26)26 January 1938 (aged 22) 0 0 Herediano
7 2DF Alex Sánchez (1930-07-20)20 July 1930 (aged 29) 16 0 Saprissa
8 2DF Giovanni Rodríguez Chavarría (1936-01-08)8 January 1936 (aged 24) 0 0 Saprissa
9 2DF José Luis Quesada (1926-12-01)1 December 1926 (aged 33) 0 0 Alajuelense
10 3MF Marvin Rodríguez (1934-11-26)26 November 1934 (aged 25) 15 1 Saprissa
11 3MF Tulio Quirós (1930-08-07)7 August 1930 (aged 29) 1 0 Saprissa
12 3MF Edgar Quesada (1931-08-16)16 August 1931 (aged 28) 23 1 Herediano
13 3MF Juan José Gámez (1939-07-08)8 July 1939 (aged 20) 0 0 Alajuelense
14 3MF Guillermo Valenciano (1939-10-18)18 October 1939 (aged 20) 0 0 Saprissa
15 3MF Miguel Cortés (1939-07-30)30 July 1939 (aged 20) 0 0 Saprissa
16 4FW Alberto Armijo (1926-09-27)27 September 1926 (aged 33) 5 0 Cartaginés
17 4FW Juan Ulloa (1935-02-05)5 February 1935 (aged 25) 1 1 Alajuelense
18 4FW Jorge Monge (1938-02-14)14 February 1938 (aged 22) 14 10 Saprissa
19 4FW Rubén Jiménez (1932-12-09)9 December 1932 (aged 27) 16 2 Saprissa
20 4FW Óscar Bejarano (1932-09-15)15 September 1932 (aged 27) 3 0 Herediano
21 4FW Carlos Enrique Herrera (1936-01-01)1 January 1936 (aged 24) 0 0 Alajuelense
22 4FW Guillermo Padilla 0 0 Uruguay de Coronado
23 4FW Rigoberto Rojas (1938-03-27)27 March 1938 (aged 21) 0 0 Saprissa

Cuba

Head coach: Emilio Muriente

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Julio Blanco (1937-09-18)18 September 1937 (aged 22) 0 0 Deportivo Mordazo
2 1GK Jorge Solís García 0 0 Deportivo Mordazo
3 1GK Jorge Pérez Castañeda (1938-03-27)27 March 1938 (aged 21) 0 0 Juventud Asturiana
4 2DF Agustín Valdés 0 0 Lawton
5 2DF Ofren Delgado 0 0 Lawton
6 2DF Conrado Paz (1932-04-22)22 April 1932 (aged 27) 0 0 El Cerro
7 2DF Ramón Álvarez 0 0 Juventud Asturiana
8 2DF Mario "Pilillo" Herrera 5 0 Juventud Asturiana
9 3MF Ramón Peñalver (1935-08-31)31 August 1935 (aged 24) 4 0 Deportivo Mordazo
10 3MF Antonio "Tony" Fernández 0 0 El Cerro
11 3MF Bernardo Gascón 0 0 Deportivo Mordazo
12 3MF Federico García 0 0 Lawton
13 3MF Juvenal Reyes 0 0 Juventud Asturiana
14 3MF Celedonio Basanta 0 0 Lawton
15 4FW Ángel Piedra 8 0 Deportivo Mordazo
16 4FW Vicente "Vicentico" Pérez 0 0 La Habana
17 4FW Manuel Marco Bobadilla 2 0 Deportivo Mordazo
18 4FW Jorge Valdés 0 0 Lawton
19 4FW Zenaldo García 3 0 Lawton
20 4FW Manuel Miranda 0 0 El Cerro
21 4FW Jesús María Valdés 0 0 Lawton
22 4FW Lorenzo Valdés 0 0 Lawton

Honduras

Head coach: Carlos Padilla

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Efraín Salinas 3 0 Olimpia
2 1GK José León Najarro 1931 0 0 Hibueras
3 1GK Mariano Aguiluz 0 0 Boca Juniors
4 2DF Roberto Güity (1934-03-27)27 March 1934 (aged 25) 0 0 Motagua
5 2DF Joaquín Padilla 0 0
6 2DF Roy Padilla 4 0 Olimpia
7 2DF Wilfredo García (1933-10-12)12 October 1933 (aged 26) 5 0 Olimpia
8 2DF Jorge Alberto Solís (1935-08-03)3 August 1935 (aged 24) 4 0 Olimpia
9 2DF Marco Antonio Rosales 1938 0 0 Olimpia
10 3MF Felipe Barahona 1 0 Olimpia
11 3MF Ronald Leaky 12 3 Olimpia
12 3MF Carlos "Rolín" Castillo 0 0 Olimpia
13 3MF Abraham Pavón 3 0 Olimpia
14 3MF Carlos Avilés 0 0 Honduras
15 3MF René Rodríguez Reyes 0 0 Olimpia
16 3MF Carlos Sarmiento 0 0 Hibueras
17 3MF Ernesto Henríquez 0 0 Motagua
18 4FW Rodolfo Godoy 1928 (aged 31–32) 12 9 Federal
19 4FW Melvin Prince 5 1 Olimpia
20 4FW Clement Thompson 0 0 Olimpia
21 4FW Carlos "Leke" Meza 0 0 Vida
22 4FW Reynaldo Zeyala 9 1
23 Alfonso Uclés 0 0

Suriname

Head coach: André Kamperveen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Johan Heckbert 0 0 Robinhood
2 1GK Harry Blijd 0 0 Coronie Boys
3 2DF Ronald Breinburg (1940-07-08)8 July 1940 (aged 19) 0 0 Transvaal
4 2DF August Wooter (1934-03-27)27 March 1934 (aged 25) 0 0 Sonny Boys
5 2DF Humbert Boerleider (1935-08-17)17 August 1935 (aged 24) 0 0 Transvaal
6 2DF André Kamperveen (1924-09-27)27 September 1924 (aged 35) 0 0 Free agent
7 3MF Armand Sahadewsing (1939-07-07)7 July 1939 (aged 20) 0 0 Transvaal
8 3MF Leo Schipper (1938-09-20)20 September 1938 (aged 21) 0 0 Robinhood
9 3MF Ludwin Beek 0 0 Sonny Boys
10 3MF Adolf Poerwo (1939-01-19)19 January 1939 (aged 21) 0 0 Robinhood
11 3MF Lucien Welles 0 0 Voorwaarts
12 3MF Leo Marcet 0 0 Sonny Boys
13 4FW August Foe A Man (1933-04-24)24 April 1933 (aged 26) 0 0 Sonny Boys
14 4FW Gerrit Niekoop 0 0 Robinhood
15 4FW Jules Lagadeau (1939-07-31)31 July 1939 (aged 20) 0 0 Transvaal
16 4FW Tjokosendjojo Kamsoe 0 0 De Ster
17 4FW Harold Chyrill 0 0 Robinhood

References

  1. ^ Lugo, Erik Francisco; Mendoza, Eduardo (2 June 2021). "VII C.C.C.F. Championship 1960 - Match Details". RSSSF. Retrieved 30 September 2025.