1957 CCCF Championship squads

These are the squads for the countries that played in the 1957 CCCF Championship.[1]

The age listed for each player is on 11 August 1957, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Cuba

Head coach: Emilio Muriente

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eloy Martínez 3 0 Juventud Asturiana
2 1GK Jorge Pérez Castañeda 0 0 Deportivo Mordazo
3 2DF Román Mario Valdés 0 0 Iberia
4 2DF Antonio Puebla 0 0 Juventud Asturiana
5 2DF Rodolfo Portoundo 5 0 San Francisco
6 2DF Ramón Peñalver (1935-08-31)31 August 1935 (aged 21) 4 0 Deportivo Mordazo
7 3MF Sergio Padrón (1936-12-05)5 December 1936 (aged 20) 1 0 San Francisco
8 3MF Francisco Torrent 4 0 Free agent
9 3MF Antonio "Tony" Fernández 0 0 El Cerro
10 3MF Lázaro Figueroa 0 0 Juventud Asturiana
11 3MF Francisco Enrique Morell 3 0 Juventud Asturiana
12 3MF Agustín Mezquita 5 0 San Francisco
13 3MF Mario "Pilillo" Herrera 2 0 San Francisco
14 3MF Adrián Benito Valdés 0 0 Iberia
15 4FW Ángel Piedra 4 0 Deportivo Mordazo
16 4FW Alberto Gutiérrez 5 1 San Francisco
17 4FW Genaro Carmona 4 0 San Francisco
18 4FW Manuel Marco Bobadilla 0 0 Deportivo Mordazo
19 4FW Mario Sanz 0 0 Iberia
20 4FW Manuel Nazabal 0 0 Juventud Asturiana
21 4FW José Doce 0 0 Casino Español
22 4FW Nicolás Martínez 0 0 Free agent
23 4FW Zenaldo García 0 0 Free agent

Curaçao

Head coach: Pedro Celestino da Cunha

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roberto Tweeboom 0 0 SUBT
2 1GK Frank Paulina 5 0 Jong Holland
3 1GK Víctor Celso Polinet 0 0 Sithoc
4 2DF Wilhelm Canword (1933-07-11)11 July 1933 (aged 24) 13 2 SUBT
5 2DF Pedro Matrona (1927-12-09)9 December 1927 (aged 29) 10 0 Jong Holland
6 2DF Wilfred de Lanoi (1929-02-12)12 February 1929 (aged 28) 13 0 Jong Holland
7 2DF Hilario Beltrand 0 0 Sithoc
8 2DF Otilio Rojer 0 0 Centro Dominguito
9 3MF Edmundo Vlinder (1926-02-06)6 February 1926 (aged 31) 15 0 SUBT
10 3MF Guillermo Giribaldi (1929-05-17)17 May 1929 (aged 28) 16 0 Sithoc
11 3MF Ludgero Adoptie 6 0 Jong Holland
12 3MF Clinio Thielman 0 0 SUBT
13 4FW Hubert Daal 0 0 SUBT
14 4FW Edgar Meulens 0 0 SUBT
15 3MF Willys Heyliger (1926-01-09)9 January 1926 (aged 31) 7 2 SUBT
16 4FW Romualdo Valerian 0 0 Centro Dominguito
17 4FW Ronald de Lanoi 6 1 Sithoc
18 2DF José María Bibiana 0 0 Sithoc
19 4FW Hubert Schoop 6 3 Jong Holland
20 4FW Eustaquio Bernardina 5 1 Jong Holland
21 4FW Francisco Romualdo Gómez (1933-10-04)4 October 1933 (aged 23) 8 1 SUBT
22 4FW Hubert Sambo 0 0 Sithoc

Haiti

Head coach: Lucien Barosy

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Michel Blain 0 0 Aigle Noir
2 1GK René Vertus 0 0 Racing Haïtien
3 2DF Claude Legros (1935-05-23)23 May 1935 (aged 22) 0 0 Victory
4 2DF Michel Morin 0 0 Victory
5 2DF Jean Germilus Cadet 0 0 Violette
6 2DF André Dieudonné 1 0 Aigle Noir
7 2DF Joseph Beaulieu 1 0 Violette
8 3MF Gérard Blaise 1 0 Victory
9 3MF Jean-Baptiste Antoine 0 0 Victory
10 4FW Antoine Tassy (1924-03-26)26 March 1924 (aged 33) 5 1 Racing Haïtien
11 4FW Gérald Haig 3 1 Violette
12 4FW Louis Jacques 2 0 Racing Haïtien
13 4FW Paul Desrosiers 1 0 Aigle Noir
14 4FW Gérard Delpeche 0 0 Violette
15 4FW André Bovil 0 0 Aigle Noir
16 4FW Phenol Charles 1 0 Aigle Noir
17 4FW Pierre Roc 3 0 Racing Haïtien
18 3MF Gérard Elie 0 0 Violette
19 3MF Antonie Cabrol 0 0
20 3MF Gogo Verna 1 0
21 André Wilson 0 0
22 Jean Marie 0 0
23 Joseph Haig 0 0

Honduras

Head coach: Carlos Padilla

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Efraín Salinas 1 0 Olimpia
2 1GK Jorge Alberto Zavala 1 0 Olimpia
3 1GK Julio "Brujo" Martínez 9 0 Hibueras
4 2DF Jorge Alberto Solís (1935-01-01)1 January 1935 (aged 22) 2 0 Olimpia
5 2DF Fausto Yu Shan 0 0 Olimpia
6 2DF Antonio "Toño" Rodríguez 6 0 Sula
7 2DF Roy Padilla 0 0 Olimpia
8 2DF Alberto Valerio 0 0 Hibueras
9 2DF Héctor Molina 4 0 Federal
10 3MF Carlos Suazo (1936-03-08)8 March 1936 (aged 21) 2 0 Olimpia
11 3MF Rolando Polio 0 0 Motagua
12 3MF Fernando Zelaya 0 0 Olimpia
13 3MF Francisco Zamora (1939-10-28)28 October 1939 (aged 17) 0 0 Hibueras
14 3MF Porfirio Betancourt 0 0 Sula
15 4FW Felipe Barahona 0 0 Olimpia
16 3MF Ronald Leaky 8 2 Olimpia
17 3MF Abraham Pavón 1 0 Olimpia
18 3MF Óscar Navarrete 0 0 Federal
19 4FW Melvin Prince 2 1 Olimpia
20 4FW Guillermo Guerrero 1 1 Olimpia
21 4FW Rodolfo Godoy 1928 (aged 28–29) 9 8 Motagua
22 4FW Andrés Salinas 0 0 Olimpia
23 4FW Reynaldo Zelaya 9 1 Olimpia

Panama

Head coach: Gilberto Casanova

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andrés Castillo 0 0
2 1GK Luis Alberto Acosta 0 0
3 2DF Everardo Vega 0 0
4 2DF Emilio Jorge Samuel 0 0
5 2DF Braulio Arosemena 0 0
6 3MF Adolfo Díaz Gáez (1930-05-20)20 May 1930 (aged 27) 4 0
7 3MF Alfredo Sandiford 20 0
8 3MF Alvin Moore 0 0
9 3MF Rafael Ureta 0 0
10 3MF Luis Guillermo Vega 0 0
11 3MF Antonio Enrique Aguilar 0 0
12 4FW Luis Carlos Ponce (1932-08-22)22 August 1932 (aged 24) 6 1
13 4FW Francisco Ponce 5 0
14 4FW Luis Carlos Lemus 3 0
15 4FW Jorge Deanes 0 0
16 4FW Vicente Rodríguez 0 0
17 4FW Alberto Gordon 0 0
18 3MF Carl Janneau 0 0
19 3MF Wolfgang Hubner 0 0
20 3MF Pablo Félix Rodríguez 0 0
21 Luis Miranda 0 0
22 Ricaurte Rodríguez 0 0
23 José Cabrera 0 0

References

  1. ^ Lugo, Erik Francisco; Mendoza, Eduardo (13 April 2021). "VII C.C.C.F. Championship 1957 - Match Details". RSSSF. Retrieved 19 September 2025.