1955 CCCF Championship squads

These are the squads for the countries that played in the 1955 CCCF Championship.[1]

The age listed for each player is on 14 August 1955, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Aruba

Head coach: Ángel Botta

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marco Tromp (1929-06-18)18 June 1929 (aged 26) 3 0 Aruba Juniors
2 1GK Lucas Hernández (1930-10-17)17 October 1930 (aged 24) 6 0 Aruba Juniors
3 2DF Paul Johan Díaz (1936-12-19)19 December 1936 (aged 18) 0 0 La Fama
4 2DF Joy La Rosa (1933-10-25)25 October 1933 (aged 21) 0 0 Aruba Juniors
5 2DF Gabriel Arcangel Kelly 1929 (aged 25–26) 0 0 Racing Aruba
6 2DF Siméon Molina (1932-02-18)18 February 1932 (aged 23) 3 0 Jong Holland
7 2DF Raymundo Kemp (1922-10-31)31 October 1922 (aged 32) 4 2 Aruba Juniors
8 3MF Luis Antonio Brion 0 0 Aruba Juniors
9 3MF Ricardo Helder (1927-10-30)30 October 1927 (aged 27) 4 0 Racing Aruba
10 3MF Rudolfo Dirksz (1932-10-17)17 October 1932 (aged 22) 0 0 Racing Aruba
11 3MF Dominico Pérez (1931-09-26)26 September 1931 (aged 23) 0 0 Aruba Juniors
12 3MF Gregorio Picus (1932-01-04)4 January 1932 (aged 23) 0 0 Racing Aruba
13 3MF José Boye 0 0 Racing Aruba
14 3MF Jacinto Werleman (1930-09-11)11 September 1930 (aged 24) 0 0 Estrella
15 3MF Juan Briezen (1928-08-09)9 August 1928 (aged 27) 4 2 Sithoc
16 3MF Julio Jansen (1928-12-20)20 December 1928 (aged 26) 6 3 Racing Aruba
17 4FW Adriaan Brokke (1928-12-20)20 December 1928 (aged 26) 2 0 Aruba Juniors
18 4FW Olimpio Rodríguez (1933-04-15)15 April 1933 (aged 22) 0 0 Aruba Juniors
19 4FW Adelberto Tromp (1934-02-24)24 February 1934 (aged 21) 0 0 Hollandia
20 4FW Jorge Brion (1933-04-23)23 April 1933 (aged 22) 1 0 Aruba Juniors
21 4FW Roland Herbert Williams (1937-01-06)6 January 1937 (aged 18) 0 0 Dakota
22 4FW Óscar Steba 0 0 Dakota
23 4FW Alberto Penja 1 (1931-02-06)6 February 1931 (aged 24) 0 0 Trappers

Costa Rica

Head coach: Alfredo Piedra

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hernán Alvarado Guerrero (1932-11-25)25 November 1932 (aged 22) 3 0 La Libertad
2 1GK Mario Pérez Rodríguez (1936-04-07)7 April 1936 (aged 19) 0 0 Saprissa
3 1GK Carlos Alvarado Villalobos (1927-12-11)11 December 1927 (aged 27) 4 0 Alajuelense
4 2DF Max Villalobos (1928-01-26)26 January 1928 (aged 27) 0 0 Herediano
5 2DF Jorge Solís Vargas (1932-03-25)25 March 1932 (aged 20) 0 0 La Libertad
6 2DF Mario Cordero (1930-04-07)7 April 1930 (aged 25) 6 2 Saprissa
7 2DF Reynaldo Orozco (1932-11-24)24 November 1932 (aged 22) 0 0 La Libertad
8 2DF Alex Sánchez (1930-07-20)20 July 1930 (aged 22) 0 0 Saprissa
9 3MF Isidro Williams (1922-12-22)22 December 1922 (aged 32) 5 0 Uruguay de Coronado
10 3MF Edgar Quesada (1931-08-16)16 August 1931 (aged 23) 9 1 Herediano
11 3MF Édgar Esquivel (1925-02-27)27 February 1925 (aged 30) 5 1 Herediano
12 2DF Marvin Rodríguez (1934-11-26)26 November 1934 (aged 20) 0 0 Saprissa
13 3MF Tulio Quirós (1930-08-07)7 August 1930 (aged 25) 0 0 Saprissa
14 4FW Rodolfo Herrera González (1931-08-11)11 August 1931 (aged 24) 5 4 Saprissa
15 4FW Carlos Gobán (1934-09-14)14 September 1934 (aged 20) 0 0 La Libertad
16 4FW Mario Murillo (1927-01-24)24 January 1927 (aged 28) 0 0 Herediano
17 4FW Jorge Monge (1938-02-14)14 February 1938 (aged 17) 0 0 Saprissa
18 4FW Danilo Montero Campos (1937-07-21)21 July 1937 (aged 18) 0 0 Herediano
19 4FW Juan Ulloa (1935-02-05)5 February 1935 (aged 20) 0 0 Alajuelense
20 4FW Óscar Bejarano (1932-09-15)15 September 1932 (aged 22) 0 0 Herediano
21 4FW Rubén Jiménez (1932-12-09)9 December 1932 (aged 22) 0 0 Saprissa
22 4FW Álvaro Murillo (1930-11-24)24 November 1930 (aged 24) 5 1 Saprissa
23 4FW Mardoqueo González (1932-10-30)30 October 1932 (aged 22) 0 0 La Libertad

Cuba

Head coach: Emilio Muriente

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alberto Mendivel 0 0 San Francisco
2 1GK Eloy Martínez 0 0 Juventud Asturiana
3 2DF Jorge Macías 0 0 San Francisco
4 2DF Juvenal Reyes 0 0 San Francisco
5 2DF Rodolfo Portoundo 0 0 San Francisco
6 2DF Ramón Peñalver (1935-08-31)31 August 1935 (aged 19) 0 0 Iberia Habana
7 3MF Mario "Pilillo" Herrera 0 0 San Francisco
8 3MF Sergio Padrón (1933-12-05)5 December 1933 (aged 21) 0 0 San Francisco
9 3MF Francisco Enrique Morell 0 0 Juventud Asturiana
10 3MF Agustín Mezquita 0 0 San Francisco
11 3MF Antonio "Tony" Fernández 0 0 Juventud Asturiana
12 3MF Antonio "Ñico" Gutiérrez 0 0 San Francisco
13 3MF Orlando Ruiz 0 0 San Francisco
14 4FW Genaro Carmona 0 0 San Francisco
15 4FW Enrique Inda 0 0 San Francisco
16 4FW Ángel Piedra 0 0 San Francisco
17 4FW Ángel Bacallao 0 0 Iberia Habana
18 4FW Alberto Gutiérrez 0 0 San Francisco
19 4FW Armando Acevedo 0 0 Juventud Asturiana
20 4FW Erasmo Carmona 0 0 San Francisco

Curaçao

Head coach: Pedro Celestino da Cunha

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ergilio Hato (1925-11-07)7 November 1925 (aged 29) 8 0 Jong Holland
2 1GK Frank Paulina 0 0 Jong Holland
3 1GK Roberto Tweeboom 0 0 SUBT
4 1GK Donald Trinidad 0 0 Jong Curaçao
5 2DF Wilfred de Lanoi (1929-02-12)12 February 1929 (aged 26) 7 0 Jong Holland
6 3MF Pedro Koolman (1933-05-19)19 May 1933 (aged 22) 0 0 SUBT
7 2DF Wilhelm Canword (1933-07-11)11 July 1933 (aged 22) 7 2 SUBT
8 3MF Guillermo Giribaldi (1929-05-17)17 May 1929 (aged 26) 13 0 Sithoc
9 3MF Ludgero Adoptie 0 0 Jong Holland
10 3MF Moises Bicentini (1931-12-27)27 December 1931 (aged 23) 3 1 SUBT
11 2DF R. Hoek 0 0 Sithoc
12 4FW Erno Jansen 0 0 Jong Holland
13 4FW Eustaquio Bernardina 0 0 Jong Holland
14 4FW Francisco Romualdo Gómez 3 1 SUBT
15 4FW Ronald de Lanoi 0 0 Veendam
16 4FW F. Daal 0 0 Jong Curaçao
17 4FW C. R. Thielman 0 0 SUBT
18 2DF Mortimer Meulens 0 0 Jong Curaçao
19 4FW Hubert Schoop 0 0 Sithoc
20 4FW Carlos Regales 0 0 Jonc Curaçao
21 2DF Ciriaco Kwidama 0 0 Sithoc
22 4FW Etlin Bodkin 0 0 Jong Curaçao
23 4FW J. F. Pikeur 0 0 SUBT

El Salvador

Head coach: Carbilio Tomasino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Manuel Garay (1925-11-28)28 November 1925 (aged 29) 3 0
2 1GK Ricardo Rodríguez 0 0
3 2DF Mario Herrera 0 0
4 2DF Hugo Moreno 4 0
5 2DF Luis Antonio Regalado (1922-10-01)1 October 1922 (aged 32) 18 1 Atlético Marte
6 2DF Fermín Águila 0 0
7 2DF José Hernández 4 0
8 2DF Oscar Armando Larín 0 0
9 3MF Conrado Miranda (1928-10-14)14 October 1928 (aged 26) 0 0 Atlético Marte
10 3MF Ramón Chávez 3 0
11 3MF Manuel Duke 0 0
12 3MF Rafael Julio Corado 10 8
13 3MF Esteban Blanco (1929-08-03)3 August 1929 (aged 26) 0 0 Águila
14 4FW René Pimentel 0 0
15 4FW Juan Francisco Barraza (1935-03-12)12 March 1935 (aged 20) 5 1 Dragón
16 4FW Ricardo Valencia (1926-10-05)5 October 1926 (aged 28) 4 0 FAS
17 4FW Alfredo Ruano (1932-10-14)14 October 1932 (aged 22) 0 0 Atlético Marte
18 4FW Obdulio Hernández 0 0
19 Antonio Ramírez 0 0
20 Carlos Contreras 0 0
21 Pedro Antonio Vázquez 0 0

Guatemala

Head coach: Alfredo Cuevas

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Alfonso Vettorazzi 0 0
2 1GK Ernesto Berger 0 0
3 Rafael Maldonado 0 0
4 Esteban "Mudo" González 0 0
5 Ramón "Moncho" Rodríguez 0 0
6 Oscar Ramos 0 0
7 2DF Julio Ramírez 4 0
8 Ramiro Suárez 0 0
9 2DF Rafael Véliz 1 0
10 4FW Guillermo Enrique Rodríguez 3 0
11 Minor Sigui 0 0
12 3MF Joaquín Ortiz Díaz 16 0
13 4FW Fredy Masella (1935-12-05)5 December 1935 (aged 19) 0 0 Comunicaciones
14 Juan José Cordero 0 0 Municipal
15 3MF Eduardo de León (1933-10-30)30 October 1933 (aged 21) 0 0 Tipografía Nacional
16 Lizardo Ruano (1936-06-01)1 June 1936 (aged 19) 0 0 Tipografía Nacional
17 4FW Jorge Vickers (1930-10-15)15 October 1930 (aged 24) 4 0 Comunicaciones
18 Roberto Calderón 0 0
19 Roberto Pérez 0 0
20 Jorge Murcia 0 0
21 Carlos García 5 3

Honduras

Head coach: Otto Bumbel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jorge Alberto Zavala 0 0
2 1GK Julio "Brujo" Martínez 5 0
3 1GK Efraín Salinas 1 0
4 2DF Víctor Bernárdez 5 0 Motagua
5 2DF Wilfredo García 0 0 Abaca
6 2DF Antonio "Toño" Rodríguez 1 0
7 2DF Jorge Alberto Solís (1935-01-01)1 January 1935 (aged 20) 0 0 Federal
8 3MF Glandstone Grant 2 0 Aduana
9 3MF Ronald Leaky 4 2 Aduana
10 3MF Carlos Rivera Williams 6 0 Sula
11 3MF Rafael "Cava" Flores 0 0
12 3MF Manuel "Nelly" Sosa 0 0 Motagua
13 3MF Arnaldo Enamorado 0 0
14 3MF Quintin Máximo 0 0
15 4FW Jacobo Godoy 0 0 Sula
16 4FW Guillermo Guerrero 0 0 Sula
17 4FW Reynaldo Zelaya 5 1 Sula
18 4FW Melvin Prince 0 0 Aduana
19 4FW Rodolfo Godoy 1928 (aged 26–27) 6 6 Motagua
20 4FW Armando Guerra 1 0
21 4FW Roy Padilla 0 0
22 4FW Carlos Suazo (1936-03-08)8 March 1936 (aged 19) 0 0 Olimpia

References

  1. ^ Gandini, Luca; González, Héctor; Lara, Mario; Vrolijk, Francisco (8 January 2023). "VII C.C.C.F. Championship 1955 - Match Details". RSSSF. Retrieved 3 March 2025.