1953 CCCF Championship squads

These are the squads for the countries that played in the 1953 CCCF Championship.[1]

The age listed for each player is on 8 March 1953, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Costa Rica

Head coach: Otto Bumbel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Alvarado Villalobos (1927-12-19)19 December 1927 (aged 25) 0 0 Alajuelense
2 1GK Hernán Alvarado Guerrero (1932-11-25)25 November 1932 (aged 20) 0 0 La Libertad
3 2DF Rodolfo Sanabria (1930-12-07)7 December 1930 (aged 22) 0 0 Saprissa
4 2DF Mario Cordero (1930-04-07)7 April 1930 (aged 22) 0 0 Saprissa
5 2DF Isidro Williams (1922-12-22)22 December 1922 (aged 30) 0 0 Uruguay de Coronado
6 2DF Wedell Jiménez 1926 (aged 28) 0 0 La Libertad
7 3MF Heriberto Molina 2 0 Alajuelense
8 3MF Quico Chacón (1934-01-17)17 January 1934 (aged 19) 0 0 Uruguay de Coronado
9 3MF Edgar Quesada (1931-08-16)16 August 1931 (aged 21) 3 0 Herediano
10 3MF Elías Valenciano (1925-04-04)4 April 1925 (aged 27) 3 0 Saprissa
11 3MF Édgar Esquivel (1925-02-27)27 February 1925 (aged 28) 3 1 Herediano
12 3MF Isaac Jiménez (1918-05-19)19 May 1918 (aged 34) 2 0 Cartaginés
13 3MF Jorge "Curro" Roldán 0 0 UCR
14 4FW Rodolfo Herrera González (1931-08-11)11 August 1931 (aged 21) 0 0 Saprissa
15 4FW Álvaro Murillo (1930-11-24)24 November 1930 (aged 22) 0 0 Saprissa
16 4FW Alexis Goñi Fonesca (1933-06-11)11 June 1933 (aged 19) 0 0 Cartaginés
17 4FW Mon Rodríguez (1928-11-05)5 November 1928 (aged 24) 0 0 Orión
18 4FW Miguel Ángel Zeledón 0 0 Orión
19 4FW Carlos Láscarez (1931-04-17)17 April 1931 (aged 21) 0 0 Saprissa
20 4FW Édgar Murillo (1920-09-06)6 September 1920 (aged 30) 1 0 Herediano
21 4FW Fernando Solano 9 8 Alajuelense
22 4FW Luciano Campos (1923-02-25)25 February 1923 (aged 30) 6 4 Herediano

El Salvador

Head coach: Marcelo Estrada

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Manuel Garay (1925-11-28)28 November 1925 (aged 27) 0 0 Marte
2 1GK Humberto Pérez García 0 0 FAS
3 1GK Yohalmo Aurora 0 0
4 2DF Víctor Hugo Moreno 0 0
5 2DF José Manuel Deras 11 1
6 2DF José Hernández 0 0
7 2DF Isaías Choto (1921-12-16)16 December 1921 (aged 31) 7 0 Marte
8 3MF Conrado Miranda (1928-10-14)14 October 1928 (aged 24) 3 0 Marte
9 3MF Rafael Guzmán 0 0 FAS
10 3MF Armando Limongi 0 0 FAS
11 3MF Luis Antonio Regalado (1922-10-01)1 October 1922 (aged 30) 14 1 Luis Ángel Firpo
12 3MF Domingo Flores 0 0
13 3MF Antonio Azucena 0 0
14 3MF Fernando Barrios 0 0
15 3MF Rodolfo Molina 0 0
16 3MF Ramón Chávez 0 0
17 4FW Ricardo Valencia (1926-10-05)5 October 1926 (aged 26) 0 0 FAS
18 4FW Eduardo Pineda (1931-10-31)31 October 1931 (aged 21) 0 0 FAS
19 4FW Mario Montoya (1930-08-30)30 August 1930 (aged 22) 0 0 Juventud Olímpica
20 4FW Juan Francisco Barraza (1935-03-12)12 March 1935 (aged 17) 0 0 Dragón
21 4FW José Armando Rivas 0 0
22 4FW Raúl Julio Mejía 0 0

Guatemala

Head coach: Juan Francisco Aguirre

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Pedro Segura 8 0 Tipografía Nacional
2 1GK Gabriel Urriola (1930-01-01)1 January 1930 (aged 23) 0 0 Municipal
3 1GK Salvador Marroquín 2 0 IRCA
4 2DF Federico Augusto Morales 10 0 Comunicaciones
5 2DF Romeo Díaz 0 0 Comunicaciones
6 2DF Pedro Otto Cabrera 0 0 Municipal
7 2DF Julio Ramírez 0 0 Comunicaciones
8 2DF Rafael Veliz 0 0 Municipal
9 2DF José Álvaro Mirón 4 0
10 2DF Federico Castro 0 0
11 3MF Luis Alberto González 6 0 Comunicaciones
12 3MF Carlos Osorio 1 0
13 3MF Ricardo Ortiz 0 0
14 3MF Joaquín Ortiz Díaz 10 0
15 4FW Pepino Toledo (1919-08-10)10 August 1919 (aged 33) 17 15 Municipal
16 4FW Jorge Vickers 0 0 Municipal
17 4FW Enrique "Gigante" Rodríguez 0 0 Comunicaciones
18 4FW Augusto Espinoza (1930-12-06)6 December 1930 (aged 22) 0 0 Comunicaciones
19 4FW Efraín de León 7 2 Municipal
20 4FW Haroldo Estrada 0 0
21 4FW Manuel Andrade 0 0
22 4FW Carlos García 0 0

Honduras

Head Coach: Lurio Martínez

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Julio "Brujo" Martínez 0 0 Hibueras
1GK Efraín "Gato" Salinas 0 0 Federal
1GK Luis Alonso Reyes 0 0 Sula
2DF Víctor "Motor" Bernárdez 0 0 Motagua
2DF Armando Manuel Sosa 2 1 Hibueras
2DF Arturo "Picho Pacho" Rodríguez 0 0 Sula
3MF Ireneo Solano 0 0 Aduana Deportivo
3MF Héctor "Pacheco" Molina 0 0 Federal
3MF Jacobo Godoy Ramírez 0 0 Federal
3MF Carlos Rivera Williams 0 0 Federal
3MF Manuel Larios 0 0 Hibueras
3MF Abraham Pavón 0 0 Hibueras
3MF Gladstone Grant 0 0 Aduana Deportivo
3MF Ronald Leaky 0 0 Aduana Deportivo
3MF Salvador "Curuzo" Cruz 0 0 Sula
4FW Rodolfo Godoy 1928 (aged 24–25) 0 0 Motagua
4FW Reynaldo Zeyala 0 0 Aduana Deportivo
4FW Rudy Padilla 0 0 Hibueras
4FW Antonio "Toño" Rodríguez 0 0 Hibueras
4FW Pedro "Peyito" Velásquez 0 0 Federal
4FW Rolando Butel 0 0 Hibueras
4FW Armando Guerra 0 0 Hibueras

Netherlands Antilles

Head coach: Antoine J. Maduro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marco Efraim Tromp (1929-06-18)18 June 1929 (aged 23) 0 0 Aruba Juniors
2 1GK Lucas Hernández (1930-10-17)17 October 1930 (aged 22) 0 0 Aruba Juniors
3 1GK Frank Paulina 0 0 Jong Holland
4 2DF Wilhelm Canword (1933-07-11)11 July 1933 (aged 19) 1 0 SUBT
5 2DF Wilfred de Lanoi (1929-02-12)12 February 1929 (aged 24) 1 0 Jong Holland
6 2DF Pedro Matrona (1927-12-09)9 December 1927 (aged 25) 7 0 Jong Holland
7 2DF Raymundo Kemp (1922-10-31)31 October 1922 (aged 30) 0 0 Aruba Juniors
8 3MF Siméon Molina (1932-02-18)18 February 1932 (aged 21) 0 0 Aruba Juniors
9 3MF Guillermo Giribaldi (1929-05-17)17 May 1929 (aged 23) 9 0 Sithoc
10 3MF Edmundo Vlinder (1926-02-09)9 February 1926 (aged 27) 9 0 SUBT
11 3MF Ricardo Helder (1927-10-30)30 October 1927 (aged 25) 0 0 Racing Aruba
12 3MF Moises Bicentini 0 0 SUBT
13 3MF Gabriel Arcangel Kelly 0 0 Racing Aruba
14 3MF Wilfred Korps 0 0 SUBT
15 1GK Ergilio Hato (1925-11-07)7 November 1925 (aged 27) 8 0 Jong Holland
16 3MF Juan Briezen (1928-08-09)9 August 1928 (aged 24) 1 1 Aruba Juniors
17 4FW Guillermo Krips (1928-10-22)22 October 1928 (aged 24) 6 1 Sithoc
18 4FW Adriaan Brokke (1928-12-20)20 December 1928 (aged 24) 1 0 Racing Aruba
19 4FW Julio Jansen 0 0 Racing Aruba
20 4FW Bernard Hoftijzer (1927-08-20)20 August 1927 (aged 25) 0 0 Aruba Juniors
21 4FW Hubert Schoop 0 0 Sithoc
22 4FW Francisco Romualdo Gómez 0 0 SUBT

Nicaragua

Head coach: Santiago Bonilla

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Fernando Somarriba (1933-09-23)23 September 1933 (aged 19) 0 0 Instituto Pedagógico
1GK Wilfredo Gaitán 1 0
1GK Alfredo Artiles (1931-07-14)14 July 1931 (aged 21) 0 0 La Salle
2DF Rosendo Díaz (1931-11-12)12 November 1931 (aged 21) 3 0 Aduana
2DF Hugo Navarrete 0 0
2DF Jaime Jorge Williams 0 0
2DF Tulio Bendaña 0 0
3MF Ernesto Mendoza 3 0 La Salle
3MF Óscar Orozco 0 0
3MF Douglas Pérez 0 0
3MF Juan Manuel Mayorga 0 0
3MF Alberto Olivares 1 0 La Salle
3MF Isidro Obando 0 0 La Salle
3MF Wilfredo Estrada 0 0
4FW Livio Bendaña Espinoza (1935-12-22)22 December 1935 (aged 17) 0 0 Diriangén
4FW Julio "Negro" Rocha 0 0
4FW Napoleón Molina 1 0
4FW Edgar A. Morales 1 0 La Salle
4FW Luis Cifuentes 2 0 La Salle
4FW Horacio Cordero (1930-04-10)10 April 1930 (aged 22) 3 1 Somoza
4FW Rolando Urbina 0 0
4FW Jose María Falla 0 0 La Salle

Panama

Head coach: Temístocles Molina

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Pedro Pablo Arozemena 0 0
1GK Everardo Lasso 4 0 Ancón
1GK Gerardo Federico Warren 13 0 Hispano
1GK Alfonso Castro 0 0
2DF Manuel Figueroa 8 1
2DF Carlos Lanús Pérez 5 0 Ibérico
2DF Rubén Kelson 0 0 Hispano
3MF Alfredo Sandiford 14 0 Hispano
2DF Adolfo Díaz Gáez (1930-05-20)20 May 1930 (aged 22) 0 0
3MF Miguel Ángel Gascón 1 0 Ibérico
4FW Juan Abad 0 0
4FW Francisco "Chino" Ponce 0 0
4FW Apolonio Lombardo (1934-01-26)26 January 1934 (aged 19) 0 0
4FW Luis Carlos Ponce (1932-08-22)22 August 1932 (aged 20) 0 0 Ibérico
4FW Roberto Linares 5 1 Amador
4FW Horacio Rangel 8 1 Huracán
4FW José Félix de Bello 9 2 Ibérico
4FW Luis Carlos Lemus 1 0 Huracán
4FW Owen Delgado 0 0
4FW Elías Mendoza 0 0
4FW José Arrauz 0 0

References

  1. ^ Lugo, Erik Francisco; Mendoza, Eduardo (12 May 2022). "V C.C.C.F. Championship 1953 - Match Details". RSSSF. Retrieved 2 March 2025.