1948 CCCF Championship squads

These are the squads for the countries that played in the 1948 CCCF Championship.[1]

The age listed for each player is on 29 February 1948, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Costa Rica

Head coach: Hernán Bolaños

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Manuel Cantillo 0 0 La Libertad
2 1GK Rafael Ángel Cardona 2 0 UCR
3 2DF León Alvarado (1925-03-30)30 March 1925 (aged 22) 0 0 Herediano
4 2DF Mario Masís 3 0 La Libertad
5 2DF Juan Manuel Chavarría 0 0 Alajuelense
6 3MF Mario Ruiz 3 0 UCR
7 3MF Heliodoro Vargas 0 0 Herediano
8 3MF Eduardo Cabalceta 9 0 UCR
9 3MF Carlos Garita 4 0 UCR
10 3MF Édgar Esquivel (1925-02-25)25 February 1925 (aged 23) 0 0 UCR
11 3MF Ubaldo Chaves 0 0 Gimnástica Española
12 4FW Alberto Armijo (1926-09-27)27 September 1926 (aged 21) 0 0 UCR
13 4FW José Manuel Retana 1 0 Alajuelense
14 4FW Manuel Vargas 0 0 Herediano
15 4FW Fernando Solano 2 4 UCR
16 4FW Jaime Meza (1926-01-06)6 January 1926 (aged 22) 0 0 Cartaginés
17 4FW Eladio Esquivel (1926-03-15)15 March 1926 (aged 21) 0 0 Herediano
18 4FW Jorge Quesada (1915-09-11)11 September 1915 (aged 32) 0 0 Orión
19 4FW Luciano Campos (1923-02-23)23 February 1923 (aged 25) 0 0 Herediano
20 4FW Luis Leonel Boza 0 0 Orión

Curaçao

Head Coach: None

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ergilio Hato (1926-11-07)7 November 1926 (aged 21) 0 0 Jong Holland
1GK Ezequiel Vos 3 0 Jong Holland
2DF Wilfred de Lanoi (1929-02-12)12 February 1929 (aged 19) 0 0 Jong Holland
2DF Pedro Matrona (1927-12-09)9 December 1927 (aged 20) 0 0 Jong Holland
2DF Jossy Pietersz 0 0 SUBT
2DF Romoldo Mercera 0 0 SUBT
3MF Edmundo Confesor 3 0 SUBT
3MF Edmundo Vlinder (1926-02-09)9 February 1926 (aged 22) 0 0 SUBT
3MF Guillermo Giribaldi (1929-05-17)17 May 1929 (aged 18) 0 0 Jong Curaçao
3MF Cornelius de Geus 0 0 Jong Curaçao
3MF Federico Jansen 0 0 SUBT
3MF Alex Pietersz 0 0 SUBT
4FW Guillermo Krips (1929-11-28)28 November 1929 (aged 18) 0 0 Sithoc
4FW Willys Heyliger (1926-01-09)9 January 1926 (aged 22) 0 0 SUBT
4FW Petrus Conquet 0 0 Sithoc
4FW Reinaldo Bernabela 0 0 SUBT
4FW C. Isebia 0 0 Jong Curaçao
4FW Charles Haseth 0 0 RKSV Vitesse
4FW Pedro Coffie 0 0 RKSV Vitesse
4FW Carlos Boye 0 0 Jong Holland

El Salvador

Head coach: Américo González

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ovidio López 0 0
2 1GK Manuel Gómez 3 0
3 2DF Gonzalo Palacios 3 0
3 2DF Manuel Umaña 0 0 Luis Ángel Firpo
4 2DF Francisco Bolaños 0 0 Luis Ángel Firpo
5 2DF Isaías Choto 0 0 Luis Ángel Firpo
6 2DF Freddy Maida 3 0 Juventud Olímpica
7 2DF José Manuel Deras 5 1
8 3MF Conrado Miranda (1928-10-14)14 October 1928 (aged 17) 0 0 Marte Quezaltepeque
9 3MF Luis Antonio Regalado (1922-10-01)1 October 1922 (aged 23) 9 1 Luis Ángel Firpo
10 3MF Miguel Ezequiel Campos 7 0 Luis Ángel Firpo
11 3MF Salvador Zepeda 0 0 Luis Ángel Firpo
12 3MF Ricardo Monterrosa 8 2
13 3MF Julián Linares 6 0 Juventud Olímpica
14 3MF Miguel Rivas 7 7
15 4FW Ricardo Barrios 0 0
16 4FW Luis Alonso Torres 4 1 Luis Ángel Firpo
17 4FW Luis Ruano 0 0
18 4FW Héctor Canales 5 0
19 4FW Roberto Palacios 0 0
20 4FW Rafael Julio Corado 8 7
21 4FW Ricardo Morataya 0 0
22 4FW Abraham Jiménez 0 0

Guatemala

Head coach: Juan Carlos Cevasco

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Pedro Segura 0 0 Municipal
2 1GK Salvador Marroquín 0 0 IRCA
3 2DF Federico Augusto Morales 4 0 Municipal
4 2DF José Guillermo Echeverría 0 0
5 2DF José Álvaro Mirón 4 0
6 3MF Augusto Sandoval 0 0 Municipal
7 3MF Guillermo Marroquín 8 0 Municipal
8 3MF Luis Alberto González 0 0 Comunicaciones
8 3MF Alfredo Castellanos 7 0
9 3MF Carlos Enrique Rodas 1 0
10 3MF Carlos Osorio 0 0
11 4FW Mario Camposeco (1921-08-06)6 August 1921 (aged 26) 10 4 Municipal
12 4FW Pepino Toledo (1919-08-10)10 August 1919 (aged 28) 10 12 Municipal
13 4FW Juan Francisco Aguirre 1 0 Hércules
14 4FW Julio Armando Durán 1 1 Municipal
15 4FW Efraín de León 5 2 Municipal
16 4FW Esteban “Ñeco” González 6 0 Municipal
17 4FW Antonio Galán 0 0
18 4FW Rubén Aqueche 0 0
19 4FW Alfonso Ortega 0 0

Panama

Head coach: Óscar Rendoll Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Gerardo Federico Warren 0 0 Avión
1GK Everardo Lasso 0 0
2DF Reinaldo Antonio Carrillo 3 0 Avión
2DF Gastón de León 0 0 Avión
2DF Félix Tejada 6 0 Avión
2DF Antonio Latiff 3 0
3MF Francisco Ponce 0 0 Avión
2DF Roberto Pinnock 0 0 Avión
3MF José Eduardo Pinnock 2 0 Avión
3MF Alfredo Sandiford 0 0 América
4FW James Santiago Anderson (1916-07-14)14 July 1916 (aged 31) 4 2 Avión
4FW Leslie McLeary 0 0 Avión
4FW Alfonso Frazer 0 0
4FW José Félix de Bello 0 0
4FW Luis Carlos Valdés 4 1 Deportivo 19
4FW Antonio Morales 5 1 Celen
4FW Luis Carlos Rangel 7 8 Deportivo Colón
4FW Antoine Neville 0 0
4FW Pablo Emilio Prado 3 0
4FW Carlos Sarmales 0 0

References

  1. ^ Mendoza, Eduardo; de Gracia, Adán; Vrolijk, Francisco (23 December 2020). "IV C.C.C.F. Championship 1948 - Match Details". RSSSF. Retrieved 2 March 2025.