1946 CCCF Championship squads

These are the squads for the countries that played in the 1946 CCCF Championship.

The age listed for each player is on 23 February 1946, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.[1]

Costa Rica

Head coach: Hernán Bolaños

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jorge Rodríguez 1926 (aged 19-20) 0 0 Herediano
2 1GK José Alberto Torres 0 0 Orión
3 2DF Edgar Silva (1923-09-30)30 September 1923 (aged 22) 0 0 Orión
4 2DF Isaac Jiménez (1918-05-19)19 May 1918 (aged 27) 0 0 La Libertad
5 2DF Mario Masís 0 0 Orión
6 3MF Ignacio García 0 0 Orión
7 3MF Eduardo Cabalceta 6 0 UCR
7 3MF Elías Valenciano (1925-04-04)4 April 1925 (aged 20) 0 0 Orión
8 3MF Jorge Eduardo Umaña 0 0 UCR
9 3MF Álvaro Villalobos 0 0 Alajuelense
10 3MF Édgar Esquivel (1925-02-25)25 February 1925 (aged 20) 0 0 UCR
11 4FW Walker Rodríguez 4 2 Orión
12 4FW Mario Riggioni 5 2 Alajuelense
13 4FW Aníbal Varela (1912-01-12)12 January 1912 (aged 34) 9 3 Herediano
14 4FW Fernando Solano 0 0 UCR
15 4FW Luis Zamora 0 0 Gimnástica Española
16 4FW José Luis Rojas (1921-05-18)18 May 1921 (aged 22) 7 1 Alajuelense
17 4FW Édgar Murillo (1920-09-06)6 September 1920 (aged 25) 0 0 Herediano
18 4FW José Manuel Retana 0 0 Alajuelense
19 4FW José Francisco Zeledón 6 9 Orión

El Salvador

Head coach: Américo González

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Manuel Gómez 0 0
2 1GK Mejía 0 0
3 2DF Rafael “Chapuda” Reyes 2 0 Juventud Olímpica
4 2DF Freddy Maida 1 0 Juventud Olímpica
5 2DF Efraín Rodríguez 6 0
6 2DF Gonzalo Palacios 0 0
7 2DF José Manuel Deras 0 0
8 3MF Luis Antonio Regalado (1922-10-01)1 October 1922 (aged 23) 6 1 Luis Ángel Firpo
9 3MF Julián Linares 1 0 Juventud Olímpica
10 3MF René Cea 0 0
11 3MF Miguel Rivas 4 5
12 3MF Luis Gutiérrez 0 0
13 4FW Ricardo Monterrosa 4 2
14 4FW Rafael Julio Corado 6 3
15 4FW Héctor Canales 0 0
16 4FW René Gutiérrez 4 3 Juventud Olímpica
17 4FW Juan Cubias 1 0
18 4FW Luis Alonso Torres 6 3
19 4FW Luis Ruano 0 0

Guatemala

Head coach: Juan Francisco Aguirre

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Salomón Fuentes 3 0 Tipografía Nacional
2 1GK Héctor Samoya 3 0 Hércules
3 2DF Federico Augusto Morales 0 0 Municipal
4 2DF Guillermo Humberto Lobos 0 0 Municipal
5 2DF José Álvaro Mirón 0 0 Municipal
6 2DF Jorge "Chojojo" Durán 4 0
7 3MF Guillermo Marroquín 4 0 Municipal
8 3MF Alfredo Castellanos 4 0
9 3MF Joaquín Ortiz Díaz 5 0
10 3MF Carlos Enrique Rodas 0 0
11 3MF Jorge Baham 0 0
12 4FW Pepino Toledo (1919-08-10)10 August 1919 (aged 26) 5 7 Municipal
13 4FW Mario Camposeco (1921-08-06)6 August 1921 (aged 24) 5 1 Xelajú
14 4FW Esteban “Ñeco” González 3 0 Municipal
15 4FW Julio Armando Durán 0 0 Municipal
16 4FW Efraín de León 0 0 Municipal
17 4FW Julio Díaz 0 0
18 4FW José Luis Ortega 0 0
19 4FW Valentín del Cid 4 2
20 4FW Raúl Vandernber 0 0

Honduras

Head Coach: István Kovács

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Clive Garbutt 0 0 Aduana Deportivo
1GK Héctor Baiza 0 0 Victoria
1GK Constantino Bandy Cury 0 0
2DF Armando Sosa 0 0 Aduana Deportivo
2DF Raúl Graugnard 0 0
2DF Quintín Máximo 0 0
3MF Antonio Villatoro 0 0 Aduana Deportivo
3MF Francisco Arguijo 0 0 Aduana Deportivo
4FW Raúl Barahona 0 0 Aduana Deportivo
4FW Zacarías Arzu 0 0
Ladislao Mendoza 0 0 Aduana Deportivo
Napoleón Hidalgo 0 0 Aduana Deportivo
Alfonso Fajardo 0 0
Francisco Fortín 0 0
Trinidad Palencia 0 0
Marciano Montoya 0 0
Alfonso González 0 0
Elías Hilsaca 0 0
Armando Doblado 0 0
Ernesto López 0 0
Apolonio Rivera 0 0

Nicaragua

Head coach: Eduardo Kosovic

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Erasmo Solórzano 5 0
2 1GK Salvador Huerda 1 0
3 2DF Carlos Morales 5 0
4 2DF Elías Robleto 0 0 Diriangén
5 2DF Manuel Matus Zúñiga 1 0
6 2DF César González 0 0
7 3MF Enrique Bejarano 0 0
8 3MF Juan José Sandoval 0 0
9 3MF Guillermo Morales 9 1
10 3MF Rodolfo Fajardo 3 0
11 3MF Juan Robleto 1 0 Diriangén
12 4FW Pedro Robleto 6 1 Diriangén
13 3MF Eugenio Leyton 0 0
14 4FW Efraín Arroligo 6 0
15 4FW Rodolfo Navarro 4 0
16 4FW Francisco Navarro 5 1
17 4FW Francisco Pérez 0 0
18 4FW Roberto Solórzano 0 0
19 4FW Wilfredo Estrada 0 0
20 4FW Guillermo Síndigo 0 0

Panama

Head coach: Emel Espino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pedro Pablo Arozemena 0 0 Pacífico
2 1GK Gerardo Federico Warren 0 0
3 2DF Félix Tejada 3 0 Avión
4 2DF Manuel Figueroa 0 0 Pacífico
5 2DF Carlos A. Louis 0 0 Libertad
6 2DF Gabriel Ospino 0 0 San Francisco
7 2DF Reinaldo Antonio Carrillo 0 0 Libertad
8 2DF Antonio Latiff 0 0
9 3MF Alfredo Sandiford 0 0 América
10 3MF José Eduardo Pinnock 0 0 Libertad
11 3MF Alberto Jiménez 0 0 Ancón
12 3MF Carlos Martínez 0 0 Estrellas
13 4FW Juan Ferreira 0 0 Deportivo Colón
14 4FW Luis Carlos Rangel 4 6 Deportivo Colón
15 4FW Antonio Morales 2 1 Celen
16 4FW Luis Carlos Valdés 0 0 Deportivo 19
17 4FW Gilberto Chanis 0 0 Pacífico
18 4FW José de la Cruz Campos 0 0
19 4FW Efraín Rosas 0 0

References

  1. ^ Mendoza, Eduardo; de Gracia, Adán (16 December 2020). "III C.C.C.F. Championship 1946 - Match Details". RSSSF. Retrieved 13 November 2024.